| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2022-10-20 00:00 | TD | 15.10 | -100.90 | 30 | 1007 | |
| 2022-10-20 06:00 | TD | 15.10 | -101.30 | 30 | 1007 | |
| 2022-10-20 12:00 | TS | 15.10 | -101.80 | 35 | 1006 | |
| 2022-10-20 18:00 | TS | 15.30 | -102.40 | 40 | 1004 | |
| 2022-10-21 00:00 | TS | 15.60 | -103.00 | 45 | 1001 | |
| 2022-10-21 06:00 | TS | 15.90 | -103.50 | 50 | 999 | |
| 2022-10-21 12:00 | TS | 16.20 | -104.10 | 55 | 997 | |
| 2022-10-21 18:00 | TS | 16.40 | -104.70 | 60 | 992 | |
| 2022-10-22 00:00 | HU | 16.60 | -105.30 | 75 | 982 | |
| 2022-10-22 06:00 | HU | 17.00 | -105.80 | 100 | 963 | |
| 2022-10-22 12:00 | HU | 17.60 | -106.20 | 110 | 955 | |
| 2022-10-22 18:00 | HU | 18.50 | -106.60 | 115 | 954 | |
| 2022-10-23 00:00 | HU | 19.50 | -106.70 | 115 | 954 | |
| 2022-10-23 06:00 | HU | 20.50 | -106.40 | 110 | 958 | |
| 2022-10-23 11:20 | HU | 21.90 | -105.60 | 105 | 961 | Landfall |
| 2022-10-23 12:00 | HU | 22.10 | -105.50 | 100 | 962 | |
| 2022-10-23 18:00 | TS | 23.90 | -103.90 | 60 | 990 | |
| 2022-10-24 00:00 | LO | 25.60 | -101.50 | 25 | 1006 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.