| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2020-09-27 12:00 | LO | 12.40 | -103.40 | 20 | 1009 | |
| 2020-09-27 18:00 | LO | 12.50 | -103.70 | 20 | 1009 | |
| 2020-09-28 00:00 | LO | 12.70 | -104.00 | 20 | 1008 | |
| 2020-09-28 06:00 | LO | 13.10 | -104.30 | 20 | 1008 | |
| 2020-09-28 12:00 | LO | 13.40 | -104.70 | 20 | 1007 | |
| 2020-09-28 18:00 | LO | 13.50 | -105.20 | 25 | 1007 | |
| 2020-09-29 00:00 | LO | 13.50 | -106.00 | 25 | 1006 | |
| 2020-09-29 06:00 | TD | 13.50 | -107.00 | 30 | 1005 | |
| 2020-09-29 12:00 | TD | 13.50 | -108.00 | 30 | 1005 | |
| 2020-09-29 18:00 | TS | 13.60 | -109.00 | 35 | 1004 | |
| 2020-09-30 00:00 | TS | 13.80 | -110.30 | 40 | 1003 | |
| 2020-09-30 06:00 | TS | 14.00 | -111.70 | 45 | 1002 | |
| 2020-09-30 12:00 | TS | 14.10 | -113.10 | 50 | 1000 | |
| 2020-09-30 18:00 | TS | 14.20 | -114.60 | 55 | 994 | |
| 2020-10-01 00:00 | HU | 14.40 | -116.10 | 65 | 988 | |
| 2020-10-01 06:00 | HU | 14.60 | -117.60 | 75 | 984 | |
| 2020-10-01 12:00 | HU | 14.80 | -119.00 | 85 | 977 | |
| 2020-10-01 18:00 | HU | 15.00 | -120.30 | 95 | 969 | |
| 2020-10-02 00:00 | HU | 15.40 | -121.50 | 105 | 961 | |
| 2020-10-02 06:00 | HU | 15.90 | -122.60 | 120 | 945 | |
| 2020-10-02 12:00 | HU | 16.30 | -123.80 | 120 | 945 | |
| 2020-10-02 18:00 | HU | 16.70 | -124.60 | 115 | 948 | |
| 2020-10-03 00:00 | HU | 17.20 | -125.40 | 115 | 948 | |
| 2020-10-03 06:00 | HU | 17.60 | -126.10 | 115 | 948 | |
| 2020-10-03 12:00 | HU | 18.10 | -126.70 | 110 | 952 | |
| 2020-10-03 18:00 | HU | 18.60 | -127.20 | 105 | 955 | |
| 2020-10-04 00:00 | HU | 19.00 | -127.60 | 100 | 960 | |
| 2020-10-04 06:00 | HU | 19.50 | -128.00 | 90 | 967 | |
| 2020-10-04 12:00 | HU | 19.80 | -128.50 | 80 | 975 | |
| 2020-10-04 18:00 | HU | 20.10 | -129.20 | 70 | 981 | |
| 2020-10-05 00:00 | TS | 20.40 | -129.90 | 60 | 988 | |
| 2020-10-05 06:00 | TS | 20.60 | -130.70 | 55 | 993 | |
| 2020-10-05 12:00 | TS | 20.80 | -131.50 | 50 | 996 | |
| 2020-10-05 18:00 | TS | 21.00 | -132.30 | 45 | 998 | |
| 2020-10-06 00:00 | TS | 21.20 | -133.10 | 45 | 999 | |
| 2020-10-06 06:00 | TS | 21.50 | -133.90 | 45 | 1001 | |
| 2020-10-06 12:00 | TS | 21.90 | -134.70 | 40 | 1003 | |
| 2020-10-06 18:00 | LO | 22.20 | -135.40 | 35 | 1005 | |
| 2020-10-07 00:00 | LO | 22.30 | -136.00 | 35 | 1005 | |
| 2020-10-07 06:00 | LO | 22.50 | -136.50 | 35 | 1005 | |
| 2020-10-07 12:00 | LO | 23.00 | -136.60 | 40 | 1004 | |
| 2020-10-07 18:00 | LO | 23.50 | -136.60 | 45 | 1003 | |
| 2020-10-08 00:00 | LO | 24.00 | -136.50 | 40 | 1004 | |
| 2020-10-08 06:00 | LO | 24.50 | -136.60 | 35 | 1005 | |
| 2020-10-08 12:00 | LO | 24.70 | -137.10 | 30 | 1007 | |
| 2020-10-08 18:00 | LO | 24.70 | -137.60 | 25 | 1008 | |
| 2020-10-09 00:00 | LO | 24.70 | -138.10 | 25 | 1009 | |
| 2020-10-09 06:00 | LO | 24.70 | -138.70 | 25 | 1009 | |
| 2020-10-09 12:00 | LO | 24.40 | -139.20 | 25 | 1009 | |
| 2020-10-09 18:00 | LO | 24.10 | -139.60 | 25 | 1009 | |
| 2020-10-10 00:00 | LO | 24.00 | -140.30 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.