| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2023-10-17 06:00 | LO | 12.40 | -104.40 | 30 | 1005 | |
| 2023-10-17 12:00 | TD | 12.70 | -105.80 | 30 | 1005 | |
| 2023-10-17 18:00 | TS | 12.90 | -106.90 | 35 | 1004 | |
| 2023-10-18 00:00 | TS | 13.40 | -107.60 | 45 | 1000 | |
| 2023-10-18 06:00 | TS | 13.90 | -107.80 | 55 | 995 | |
| 2023-10-18 12:00 | TS | 14.60 | -107.80 | 60 | 991 | |
| 2023-10-18 18:00 | HU | 15.30 | -107.90 | 65 | 987 | |
| 2023-10-19 00:00 | HU | 16.00 | -107.90 | 80 | 975 | |
| 2023-10-19 06:00 | HU | 16.40 | -107.80 | 105 | 953 | |
| 2023-10-19 12:00 | HU | 16.90 | -107.70 | 115 | 939 | |
| 2023-10-19 18:00 | HU | 17.30 | -108.00 | 110 | 941 | |
| 2023-10-20 00:00 | HU | 17.90 | -108.20 | 105 | 948 | |
| 2023-10-20 06:00 | HU | 18.50 | -108.50 | 100 | 955 | |
| 2023-10-20 12:00 | HU | 19.10 | -109.00 | 100 | 958 | |
| 2023-10-20 18:00 | HU | 19.70 | -109.50 | 105 | 955 | |
| 2023-10-21 00:00 | HU | 20.50 | -109.90 | 105 | 955 | |
| 2023-10-21 06:00 | HU | 21.40 | -110.10 | 100 | 958 | |
| 2023-10-21 12:00 | HU | 22.30 | -110.20 | 90 | 964 | |
| 2023-10-21 18:00 | HU | 22.90 | -110.30 | 75 | 974 | |
| 2023-10-21 20:15 | HU | 23.00 | -110.10 | 70 | 978 | Landfall |
| 2023-10-22 00:00 | TS | 23.60 | -110.10 | 60 | 986 | |
| 2023-10-22 06:00 | TS | 24.30 | -109.80 | 50 | 990 | |
| 2023-10-22 12:00 | TS | 24.60 | -109.60 | 55 | 987 | |
| 2023-10-22 18:00 | TS | 24.70 | -109.30 | 55 | 987 | |
| 2023-10-23 00:00 | TS | 24.70 | -109.00 | 45 | 991 | |
| 2023-10-23 06:00 | TS | 24.50 | -108.70 | 35 | 993 | |
| 2023-10-23 10:30 | TD | 24.70 | -108.00 | 30 | 999 | Landfall |
| 2023-10-23 12:00 | LO | 24.70 | -107.90 | 30 | 1000 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.