| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2022-09-28 18:00 | TD | 13.80 | -102.30 | 30 | 1007 | |
| 2022-09-29 00:00 | TS | 14.10 | -103.20 | 35 | 1006 | |
| 2022-09-29 06:00 | TS | 14.50 | -104.40 | 40 | 1004 | |
| 2022-09-29 12:00 | TS | 14.90 | -105.40 | 40 | 1004 | |
| 2022-09-29 18:00 | TS | 15.10 | -106.00 | 45 | 1002 | |
| 2022-09-30 00:00 | TS | 15.30 | -106.50 | 45 | 1002 | |
| 2022-09-30 06:00 | TS | 15.60 | -106.70 | 50 | 999 | |
| 2022-09-30 12:00 | TS | 15.90 | -106.80 | 50 | 998 | |
| 2022-09-30 18:00 | TS | 16.30 | -106.90 | 50 | 997 | |
| 2022-10-01 00:00 | TS | 16.70 | -107.00 | 55 | 994 | |
| 2022-10-01 06:00 | TS | 17.10 | -107.00 | 60 | 991 | |
| 2022-10-01 12:00 | HU | 17.40 | -107.00 | 65 | 987 | |
| 2022-10-01 18:00 | HU | 17.70 | -107.10 | 75 | 979 | |
| 2022-10-02 00:00 | HU | 18.10 | -107.00 | 90 | 970 | |
| 2022-10-02 06:00 | HU | 18.60 | -106.90 | 105 | 961 | |
| 2022-10-02 12:00 | HU | 19.30 | -106.90 | 115 | 954 | |
| 2022-10-02 18:00 | HU | 20.00 | -107.00 | 100 | 972 | |
| 2022-10-03 00:00 | HU | 20.80 | -106.80 | 95 | 974 | |
| 2022-10-03 06:00 | HU | 21.70 | -106.60 | 85 | 976 | |
| 2022-10-03 12:00 | HU | 22.60 | -106.20 | 75 | 983 | |
| 2022-10-03 14:35 | HU | 22.90 | -106.10 | 70 | 990 | Landfall |
| 2022-10-03 18:00 | TS | 23.20 | -106.00 | 45 | 998 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.