| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2022-09-11 12:00 | LO | 15.80 | -104.20 | 20 | 1008 | |
| 2022-09-11 18:00 | LO | 15.80 | -104.90 | 20 | 1008 | |
| 2022-09-12 00:00 | LO | 15.70 | -105.60 | 20 | 1008 | |
| 2022-09-12 06:00 | LO | 15.70 | -106.20 | 25 | 1007 | |
| 2022-09-12 12:00 | LO | 15.70 | -106.80 | 25 | 1007 | |
| 2022-09-12 18:00 | LO | 15.70 | -107.40 | 25 | 1007 | |
| 2022-09-13 00:00 | LO | 15.70 | -107.80 | 25 | 1007 | |
| 2022-09-13 06:00 | LO | 15.80 | -108.10 | 20 | 1008 | |
| 2022-09-13 12:00 | LO | 15.90 | -108.30 | 20 | 1008 | |
| 2022-09-13 18:00 | LO | 16.00 | -108.50 | 20 | 1008 | |
| 2022-09-14 00:00 | LO | 16.00 | -108.60 | 20 | 1008 | |
| 2022-09-14 06:00 | LO | 16.00 | -108.60 | 20 | 1008 | |
| 2022-09-14 12:00 | LO | 15.70 | -108.40 | 25 | 1007 | |
| 2022-09-14 18:00 | LO | 15.50 | -108.10 | 25 | 1007 | |
| 2022-09-15 00:00 | LO | 15.30 | -107.70 | 25 | 1007 | |
| 2022-09-15 06:00 | LO | 15.20 | -107.30 | 25 | 1007 | |
| 2022-09-15 12:00 | LO | 15.20 | -106.90 | 25 | 1007 | |
| 2022-09-15 18:00 | LO | 15.10 | -106.80 | 25 | 1007 | |
| 2022-09-16 00:00 | LO | 15.00 | -106.80 | 25 | 1007 | |
| 2022-09-16 06:00 | LO | 14.80 | -107.00 | 25 | 1007 | |
| 2022-09-16 12:00 | LO | 14.60 | -107.00 | 25 | 1007 | |
| 2022-09-16 18:00 | TD | 14.60 | -106.80 | 30 | 1006 | |
| 2022-09-17 00:00 | TD | 14.70 | -106.60 | 30 | 1005 | |
| 2022-09-17 06:00 | TS | 14.90 | -106.50 | 35 | 1004 | |
| 2022-09-17 12:00 | TS | 15.30 | -106.50 | 40 | 1002 | |
| 2022-09-17 18:00 | TS | 15.80 | -106.70 | 40 | 1001 | |
| 2022-09-18 00:00 | TS | 16.50 | -106.70 | 40 | 999 | |
| 2022-09-18 06:00 | TS | 17.30 | -106.70 | 40 | 998 | |
| 2022-09-18 12:00 | TS | 18.00 | -106.80 | 40 | 997 | |
| 2022-09-18 18:00 | TS | 18.60 | -107.10 | 40 | 997 | |
| 2022-09-19 00:00 | TS | 19.20 | -107.50 | 45 | 996 | |
| 2022-09-19 06:00 | TS | 19.90 | -108.00 | 50 | 993 | |
| 2022-09-19 12:00 | TS | 20.50 | -108.70 | 55 | 991 | |
| 2022-09-19 18:00 | TS | 20.80 | -109.50 | 50 | 993 | |
| 2022-09-20 00:00 | TS | 21.00 | -110.30 | 45 | 997 | |
| 2022-09-20 06:00 | TS | 21.00 | -111.00 | 35 | 1002 | |
| 2022-09-20 12:00 | LO | 21.10 | -111.60 | 30 | 1005 | |
| 2022-09-20 18:00 | LO | 21.20 | -112.20 | 30 | 1005 | |
| 2022-09-21 00:00 | LO | 21.40 | -112.80 | 30 | 1005 | |
| 2022-09-21 06:00 | LO | 21.60 | -113.50 | 30 | 1005 | |
| 2022-09-21 12:00 | LO | 21.70 | -114.20 | 30 | 1005 | |
| 2022-09-21 18:00 | LO | 21.80 | -115.00 | 25 | 1006 | |
| 2022-09-22 00:00 | LO | 21.90 | -115.80 | 25 | 1007 | |
| 2022-09-22 06:00 | LO | 21.90 | -116.50 | 25 | 1008 | |
| 2022-09-22 12:00 | LO | 21.80 | -117.10 | 25 | 1008 | |
| 2022-09-22 18:00 | LO | 21.70 | -117.80 | 25 | 1008 | |
| 2022-09-23 00:00 | LO | 21.60 | -118.60 | 20 | 1009 | |
| 2022-09-23 06:00 | LO | 21.50 | -119.40 | 20 | 1009 | |
| 2022-09-23 12:00 | LO | 21.30 | -120.60 | 20 | 1009 | |
| 2022-09-23 18:00 | LO | 21.00 | -121.80 | 20 | 1009 | |
| 2022-09-24 00:00 | LO | 20.80 | -122.90 | 20 | 1009 | |
| 2022-09-24 06:00 | LO | 20.60 | -124.00 | 20 | 1009 | |
| 2022-09-24 12:00 | LO | 20.40 | -124.90 | 20 | 1009 | |
| 2022-09-24 18:00 | LO | 20.30 | -125.90 | 20 | 1009 | |
| 2022-09-25 00:00 | LO | 20.20 | -126.80 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.