| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2021-08-09 12:00 | LO | 12.10 | -98.20 | 30 | 1008 | |
| 2021-08-09 18:00 | LO | 12.30 | -99.10 | 30 | 1008 | |
| 2021-08-10 00:00 | LO | 12.50 | -99.80 | 30 | 1008 | |
| 2021-08-10 06:00 | TD | 12.90 | -100.60 | 30 | 1008 | |
| 2021-08-10 12:00 | TS | 13.40 | -101.50 | 35 | 1006 | |
| 2021-08-10 18:00 | TS | 13.90 | -102.30 | 40 | 1004 | |
| 2021-08-11 00:00 | TS | 14.10 | -103.20 | 45 | 1002 | |
| 2021-08-11 06:00 | TS | 14.10 | -104.20 | 50 | 1000 | |
| 2021-08-11 12:00 | TS | 13.80 | -105.10 | 55 | 998 | |
| 2021-08-11 18:00 | TS | 13.70 | -105.70 | 55 | 997 | |
| 2021-08-12 00:00 | TS | 13.80 | -106.20 | 55 | 997 | |
| 2021-08-12 06:00 | TS | 14.10 | -106.80 | 60 | 993 | |
| 2021-08-12 12:00 | HU | 14.50 | -107.40 | 65 | 991 | |
| 2021-08-12 18:00 | HU | 15.00 | -108.20 | 65 | 990 | |
| 2021-08-13 00:00 | HU | 15.50 | -109.20 | 70 | 987 | |
| 2021-08-13 06:00 | HU | 16.00 | -110.10 | 80 | 980 | |
| 2021-08-13 12:00 | HU | 16.60 | -111.20 | 90 | 972 | |
| 2021-08-13 18:00 | HU | 17.20 | -112.30 | 100 | 966 | |
| 2021-08-14 00:00 | HU | 17.70 | -113.30 | 105 | 964 | |
| 2021-08-14 06:00 | HU | 18.20 | -114.30 | 105 | 962 | |
| 2021-08-14 12:00 | HU | 18.60 | -115.50 | 115 | 953 | |
| 2021-08-14 18:00 | HU | 18.90 | -116.50 | 115 | 953 | |
| 2021-08-15 00:00 | HU | 19.20 | -117.70 | 110 | 957 | |
| 2021-08-15 06:00 | HU | 19.20 | -118.70 | 105 | 961 | |
| 2021-08-15 12:00 | HU | 19.10 | -119.70 | 100 | 965 | |
| 2021-08-15 18:00 | HU | 18.90 | -120.70 | 95 | 969 | |
| 2021-08-16 00:00 | HU | 18.70 | -121.60 | 95 | 969 | |
| 2021-08-16 06:00 | HU | 18.30 | -122.50 | 90 | 972 | |
| 2021-08-16 12:00 | HU | 18.00 | -123.30 | 90 | 972 | |
| 2021-08-16 18:00 | HU | 17.80 | -124.10 | 85 | 974 | |
| 2021-08-17 00:00 | HU | 17.70 | -125.00 | 80 | 978 | |
| 2021-08-17 06:00 | HU | 17.60 | -126.00 | 75 | 982 | |
| 2021-08-17 12:00 | HU | 17.50 | -126.90 | 80 | 980 | |
| 2021-08-17 18:00 | HU | 17.60 | -127.80 | 85 | 977 | |
| 2021-08-18 00:00 | HU | 17.70 | -129.00 | 90 | 974 | |
| 2021-08-18 06:00 | HU | 17.90 | -130.10 | 90 | 972 | |
| 2021-08-18 12:00 | HU | 18.10 | -131.30 | 95 | 970 | |
| 2021-08-18 18:00 | HU | 18.50 | -132.50 | 90 | 974 | |
| 2021-08-19 00:00 | HU | 19.00 | -134.00 | 80 | 981 | |
| 2021-08-19 06:00 | HU | 19.40 | -135.50 | 70 | 989 | |
| 2021-08-19 12:00 | TS | 19.60 | -137.00 | 55 | 997 | |
| 2021-08-19 18:00 | LO | 19.60 | -138.70 | 45 | 1003 | |
| 2021-08-20 00:00 | LO | 19.80 | -140.30 | 40 | 1006 | |
| 2021-08-20 06:00 | LO | 19.90 | -141.80 | 40 | 1006 | |
| 2021-08-20 12:00 | LO | 20.00 | -143.30 | 35 | 1007 | |
| 2021-08-20 18:00 | LO | 19.90 | -144.70 | 35 | 1007 | |
| 2021-08-21 00:00 | LO | 19.90 | -146.10 | 35 | 1007 | |
| 2021-08-21 06:00 | LO | 19.90 | -147.30 | 35 | 1007 | |
| 2021-08-21 12:00 | LO | 20.00 | -148.10 | 35 | 1007 | |
| 2021-08-21 18:00 | LO | 20.30 | -148.90 | 40 | 1006 | |
| 2021-08-22 00:00 | LO | 20.60 | -149.70 | 40 | 1006 | |
| 2021-08-22 06:00 | LO | 20.70 | -150.70 | 35 | 1007 | |
| 2021-08-22 12:00 | LO | 20.90 | -151.70 | 35 | 1007 | |
| 2021-08-22 18:00 | LO | 21.00 | -152.70 | 40 | 1006 | |
| 2021-08-23 00:00 | LO | 21.00 | -153.80 | 40 | 1006 | |
| 2021-08-23 06:00 | LO | 21.00 | -154.80 | 40 | 1006 | |
| 2021-08-23 12:00 | LO | 21.00 | -155.50 | 35 | 1007 | |
| 2021-08-23 18:00 | LO | 21.20 | -156.20 | 35 | 1007 | |
| 2021-08-24 00:00 | LO | 21.10 | -157.40 | 30 | 1009 | |
| 2021-08-24 06:00 | LO | 20.80 | -158.70 | 25 | 1011 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.