Bonnie (2022)

Cat 3 EP042022 · Pacific
Peak winds
100 kt
115 mph
Min pressure
964 mb
ACE
16.36
10⁴ kt²
Landfalls
1
55 observations
Storm overview
First obs
2022-06-27
Last obs
2022-07-11
Storm number
4
Basin
Pacific
Observations
55

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2022-06-27 18:00 DB 8.30 -50.50 35 1009
2022-06-28 00:00 DB 8.70 -52.20 35 1009
2022-06-28 06:00 DB 9.10 -54.20 35 1009
2022-06-28 12:00 DB 9.60 -56.50 35 1009
2022-06-28 18:00 DB 10.20 -58.90 35 1009
2022-06-29 00:00 DB 10.70 -61.60 35 1009
2022-06-29 06:00 DB 11.10 -64.00 35 1009
2022-06-29 12:00 DB 11.40 -66.20 35 1009
2022-06-29 18:00 DB 11.70 -68.00 35 1009
2022-06-30 00:00 DB 11.90 -69.70 35 1009
2022-06-30 06:00 DB 12.00 -71.40 35 1009
2022-06-30 12:00 DB 12.00 -73.10 35 1008
2022-06-30 18:00 DB 12.00 -74.90 35 1007
2022-07-01 00:00 DB 11.90 -76.70 35 1005
2022-07-01 06:00 TS 11.60 -78.50 35 1005
2022-07-01 12:00 TS 11.30 -80.20 35 1005
2022-07-01 18:00 TS 11.20 -81.80 40 1004
2022-07-02 00:00 TS 10.90 -83.10 50 996
2022-07-02 03:00 TS 11.00 -83.80 50 996 Landfall
2022-07-02 06:00 TS 11.10 -84.50 40 1000
2022-07-02 12:00 TS 11.20 -85.90 35 1002
2022-07-02 18:00 TS 11.20 -87.40 45 999
2022-07-03 00:00 TS 11.20 -88.90 50 997
2022-07-03 06:00 TS 11.50 -90.40 50 997
2022-07-03 12:00 TS 11.80 -91.90 55 995
2022-07-03 18:00 TS 12.20 -93.40 60 993
2022-07-04 00:00 HU 12.90 -94.90 65 989
2022-07-04 06:00 HU 13.40 -96.60 70 987
2022-07-04 12:00 HU 13.60 -98.20 75 984
2022-07-04 18:00 HU 13.80 -99.60 85 978
2022-07-05 00:00 HU 14.40 -100.90 90 974
2022-07-05 06:00 HU 14.90 -102.40 95 968
2022-07-05 12:00 HU 15.10 -103.80 100 964
2022-07-05 18:00 HU 15.40 -105.10 95 967
2022-07-06 00:00 HU 15.60 -106.40 90 970
2022-07-06 06:00 HU 15.80 -107.60 85 974
2022-07-06 12:00 HU 16.00 -108.50 85 975
2022-07-06 18:00 HU 16.30 -109.50 85 975
2022-07-07 00:00 HU 16.60 -110.60 80 980
2022-07-07 06:00 HU 16.90 -111.80 80 980
2022-07-07 12:00 HU 17.20 -113.10 80 980
2022-07-07 18:00 HU 17.50 -114.50 85 976
2022-07-08 00:00 HU 17.80 -116.10 85 976
2022-07-08 06:00 HU 18.00 -117.70 75 982
2022-07-08 12:00 HU 18.20 -119.30 65 989
2022-07-08 18:00 TS 18.60 -121.00 55 998
2022-07-09 00:00 TS 19.00 -122.80 50 1001
2022-07-09 06:00 TS 19.20 -124.70 45 1002
2022-07-09 12:00 TS 19.40 -126.60 40 1005
2022-07-09 18:00 LO 19.50 -128.60 40 1008
2022-07-10 00:00 LO 19.60 -130.50 35 1008
2022-07-10 06:00 LO 19.50 -132.30 35 1008
2022-07-10 12:00 LO 19.40 -134.00 30 1008
2022-07-10 18:00 LO 19.40 -135.50 25 1010
2022-07-11 00:00 LO 19.40 -136.90 25 1010

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.