Four (2019)

TD EP042019 · Pacific
Peak winds
30 kt
35 mph
Min pressure
1006 mb
ACE
0.00
10⁴ kt²
Landfalls
0
13 observations
Storm overview
First obs
2019-07-12
Last obs
2019-07-15
Storm number
4
Basin
Pacific
Observations
13

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2019-07-12 06:00 LO 14.10 -104.80 20 1008
2019-07-12 12:00 TD 14.40 -105.90 25 1007
2019-07-12 18:00 TD 14.90 -107.00 30 1006
2019-07-13 00:00 TD 15.60 -108.00 30 1006
2019-07-13 06:00 TD 16.30 -109.10 30 1006
2019-07-13 12:00 TD 16.90 -110.30 30 1006
2019-07-13 18:00 TD 17.30 -111.60 30 1006
2019-07-14 00:00 LO 17.60 -113.00 30 1006
2019-07-14 06:00 LO 17.90 -114.20 25 1007
2019-07-14 12:00 LO 18.20 -115.30 25 1008
2019-07-14 18:00 LO 18.60 -116.30 25 1009
2019-07-15 00:00 LO 18.80 -117.30 20 1010
2019-07-15 06:00 LO 18.90 -118.40 15 1011

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.