Tammy (2023)

Cat 2 AL202023 · Atlantic
Peak winds
95 kt
109 mph
Min pressure
965 mb
ACE
17.43
10⁴ kt²
Landfalls
1
54 observations
Storm overview
First obs
2023-10-18
Last obs
2023-10-31
Storm number
20
Basin
Atlantic
Observations
54

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2023-10-18 18:00 TS 12.90 -51.00 35 1007
2023-10-19 00:00 TS 13.00 -52.50 35 1006
2023-10-19 06:00 TS 13.20 -54.00 45 1004
2023-10-19 12:00 TS 13.40 -55.30 50 1004
2023-10-19 18:00 TS 13.50 -56.40 50 1002
2023-10-20 00:00 TS 13.60 -57.20 50 1001
2023-10-20 06:00 TS 13.70 -57.90 50 1000
2023-10-20 12:00 TS 13.90 -58.40 60 997
2023-10-20 18:00 HU 14.10 -58.90 65 991
2023-10-21 00:00 HU 14.50 -59.60 70 991
2023-10-21 06:00 HU 14.90 -60.30 70 991
2023-10-21 12:00 HU 15.60 -60.60 75 987
2023-10-21 18:00 HU 16.60 -61.00 75 987
2023-10-22 00:00 HU 17.50 -61.70 80 987
2023-10-22 01:15 HU 17.60 -61.80 80 987 Landfall
2023-10-22 06:00 HU 18.00 -62.20 75 989
2023-10-22 12:00 HU 18.70 -62.80 75 990
2023-10-22 18:00 HU 19.40 -63.40 75 990
2023-10-23 00:00 HU 20.20 -63.90 75 992
2023-10-23 06:00 HU 21.00 -64.00 70 993
2023-10-23 12:00 HU 21.60 -64.00 70 993
2023-10-23 18:00 HU 22.10 -63.80 65 988
2023-10-24 00:00 HU 22.60 -63.50 65 987
2023-10-24 06:00 HU 23.10 -63.10 65 987
2023-10-24 12:00 HU 23.60 -62.60 65 987
2023-10-24 18:00 HU 24.00 -62.00 65 987
2023-10-25 00:00 HU 24.50 -61.20 75 976
2023-10-25 06:00 HU 25.10 -60.40 85 969
2023-10-25 12:00 HU 26.10 -59.40 95 965
2023-10-25 18:00 HU 27.50 -58.30 85 968
2023-10-26 00:00 HU 29.10 -57.80 80 970
2023-10-26 06:00 HU 30.00 -58.30 75 972
2023-10-26 12:00 HU 30.50 -58.80 70 975
2023-10-26 18:00 HU 31.00 -59.50 65 977
2023-10-27 00:00 TS 31.50 -60.10 60 980
2023-10-27 06:00 TS 31.80 -60.60 55 985
2023-10-27 12:00 TS 32.00 -61.00 55 988
2023-10-27 18:00 TS 32.30 -61.40 55 988
2023-10-28 00:00 TS 32.60 -61.50 50 991
2023-10-28 06:00 TS 32.90 -61.00 45 994
2023-10-28 12:00 TS 33.10 -59.50 45 995
2023-10-28 18:00 TS 33.30 -58.00 40 997
2023-10-29 00:00 LO 32.80 -56.10 35 1000
2023-10-29 06:00 LO 32.60 -54.30 35 1002
2023-10-29 12:00 LO 31.80 -52.50 35 1002
2023-10-29 18:00 LO 30.90 -50.90 35 1002
2023-10-30 00:00 LO 29.60 -49.60 30 1004
2023-10-30 06:00 LO 28.50 -49.00 30 1005
2023-10-30 12:00 LO 27.50 -48.50 30 1005
2023-10-30 18:00 LO 26.50 -48.10 25 1006
2023-10-31 00:00 LO 25.60 -48.50 25 1006
2023-10-31 06:00 LO 25.10 -49.00 25 1007
2023-10-31 12:00 LO 24.90 -49.90 20 1008
2023-10-31 18:00 LO 24.60 -50.60 20 1008

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.