Teddy (2020)

Cat 4 AL202020 · Atlantic
Peak winds
120 kt
138 mph
Min pressure
945 mb
ACE
26.16
10⁴ kt²
Landfalls
0
49 observations
Storm overview
First obs
2020-09-12
Last obs
2020-09-24
Storm number
20
Basin
Atlantic
Observations
49

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2020-09-12 06:00 TD 11.00 -31.40 25 1007
2020-09-12 12:00 TD 11.20 -32.40 30 1006
2020-09-12 18:00 TD 11.40 -33.30 30 1005
2020-09-13 00:00 TD 11.60 -34.20 30 1005
2020-09-13 06:00 TD 11.90 -35.10 30 1005
2020-09-13 12:00 TD 12.20 -36.20 30 1006
2020-09-13 18:00 TD 12.60 -37.40 30 1006
2020-09-14 00:00 TS 12.90 -38.70 35 1004
2020-09-14 06:00 TS 12.90 -40.40 35 1004
2020-09-14 12:00 TS 12.90 -42.10 35 1004
2020-09-14 18:00 TS 12.90 -43.40 40 1003
2020-09-15 00:00 TS 13.00 -44.50 45 1002
2020-09-15 06:00 TS 13.40 -45.50 50 1001
2020-09-15 12:00 TS 13.80 -46.60 55 999
2020-09-15 18:00 TS 14.20 -47.40 55 997
2020-09-16 00:00 HU 14.70 -48.00 65 987
2020-09-16 06:00 HU 15.40 -48.60 80 978
2020-09-16 12:00 HU 16.10 -49.30 85 972
2020-09-16 18:00 HU 16.80 -50.20 85 972
2020-09-17 00:00 HU 17.40 -51.10 85 970
2020-09-17 06:00 HU 18.10 -52.00 90 966
2020-09-17 12:00 HU 18.90 -52.80 100 960
2020-09-17 18:00 HU 19.70 -53.70 115 948
2020-09-18 00:00 HU 20.40 -54.40 120 945
2020-09-18 06:00 HU 21.10 -55.10 115 946
2020-09-18 12:00 HU 21.70 -55.80 110 947
2020-09-18 18:00 HU 22.50 -56.50 105 949
2020-09-19 00:00 HU 23.50 -57.20 105 945
2020-09-19 06:00 HU 24.40 -57.90 100 947
2020-09-19 12:00 HU 25.40 -58.70 100 950
2020-09-19 18:00 HU 26.20 -59.70 100 953
2020-09-20 00:00 HU 26.90 -60.80 95 956
2020-09-20 06:00 HU 27.50 -61.90 90 958
2020-09-20 12:00 HU 28.00 -62.60 85 963
2020-09-20 18:00 HU 28.50 -63.30 80 964
2020-09-21 00:00 HU 29.00 -63.70 80 963
2020-09-21 06:00 HU 29.70 -63.50 80 962
2020-09-21 12:00 HU 30.50 -62.90 80 960
2020-09-21 18:00 HU 32.20 -61.80 80 958
2020-09-22 00:00 HU 34.60 -61.40 85 956
2020-09-22 06:00 HU 37.60 -62.10 90 952
2020-09-22 12:00 HU 39.10 -63.50 90 949
2020-09-22 18:00 HU 40.30 -64.20 80 952
2020-09-23 00:00 HU 41.80 -64.20 65 954
2020-09-23 06:00 EX 43.20 -63.30 60 957
2020-09-23 12:00 EX 45.00 -62.10 55 964
2020-09-23 18:00 EX 47.40 -60.40 50 974
2020-09-24 00:00 EX 49.70 -58.20 45 975
2020-09-24 06:00 EX 52.80 -55.80 40 977

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.