| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2023-10-10 18:00 | TD | 9.60 | -30.20 | 30 | 1007 | |
| 2023-10-11 00:00 | TS | 9.80 | -31.40 | 35 | 1006 | |
| 2023-10-11 06:00 | TS | 10.10 | -32.60 | 35 | 1006 | |
| 2023-10-11 12:00 | TS | 10.70 | -33.70 | 35 | 1006 | |
| 2023-10-11 18:00 | TD | 11.30 | -34.70 | 30 | 1007 | |
| 2023-10-12 00:00 | TD | 11.80 | -35.60 | 30 | 1007 | |
| 2023-10-12 06:00 | TD | 12.30 | -36.40 | 30 | 1007 | |
| 2023-10-12 12:00 | TS | 12.80 | -37.10 | 35 | 1006 | |
| 2023-10-12 18:00 | TS | 13.30 | -37.80 | 40 | 1005 | |
| 2023-10-13 00:00 | TS | 13.70 | -39.00 | 40 | 1005 | |
| 2023-10-13 06:00 | TS | 14.00 | -40.10 | 40 | 1005 | |
| 2023-10-13 12:00 | TS | 14.30 | -41.20 | 35 | 1006 | |
| 2023-10-13 18:00 | TS | 14.60 | -42.20 | 35 | 1006 | |
| 2023-10-14 00:00 | TS | 14.90 | -42.70 | 35 | 1006 | |
| 2023-10-14 06:00 | TD | 15.30 | -43.30 | 30 | 1007 | |
| 2023-10-14 12:00 | TD | 15.80 | -43.90 | 30 | 1007 | |
| 2023-10-14 18:00 | TD | 16.30 | -44.50 | 30 | 1007 | |
| 2023-10-15 00:00 | TD | 16.80 | -45.10 | 30 | 1008 | |
| 2023-10-15 06:00 | TD | 17.30 | -45.80 | 30 | 1009 | |
| 2023-10-15 12:00 | LO | 17.60 | -46.60 | 25 | 1010 | |
| 2023-10-15 18:00 | LO | 17.90 | -47.60 | 25 | 1010 | |
| 2023-10-16 00:00 | LO | 18.10 | -48.60 | 25 | 1011 | |
| 2023-10-16 06:00 | LO | 18.20 | -49.80 | 25 | 1011 | |
| 2023-10-16 12:00 | LO | 18.30 | -51.00 | 20 | 1011 | |
| 2023-10-16 18:00 | LO | 18.40 | -52.20 | 20 | 1011 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.