| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2021-09-22 18:00 | TD | 10.00 | -33.10 | 30 | 1008 | |
| 2021-09-23 00:00 | TD | 10.20 | -34.40 | 30 | 1008 | |
| 2021-09-23 06:00 | TS | 10.40 | -36.00 | 35 | 1006 | |
| 2021-09-23 12:00 | TS | 10.70 | -37.60 | 45 | 1003 | |
| 2021-09-23 18:00 | TS | 10.90 | -39.00 | 50 | 1000 | |
| 2021-09-24 00:00 | TS | 11.10 | -40.30 | 60 | 997 | |
| 2021-09-24 06:00 | HU | 11.40 | -41.60 | 65 | 993 | |
| 2021-09-24 12:00 | HU | 11.60 | -43.00 | 65 | 993 | |
| 2021-09-24 18:00 | HU | 11.90 | -44.30 | 70 | 989 | |
| 2021-09-25 00:00 | HU | 12.30 | -45.40 | 85 | 982 | |
| 2021-09-25 06:00 | HU | 12.60 | -46.30 | 95 | 973 | |
| 2021-09-25 12:00 | HU | 12.80 | -47.20 | 105 | 960 | |
| 2021-09-25 18:00 | HU | 13.10 | -48.10 | 115 | 950 | |
| 2021-09-26 00:00 | HU | 13.40 | -48.80 | 130 | 943 | |
| 2021-09-26 06:00 | HU | 13.60 | -49.40 | 130 | 943 | |
| 2021-09-26 12:00 | HU | 13.80 | -50.00 | 130 | 939 | |
| 2021-09-26 18:00 | HU | 14.10 | -50.30 | 135 | 927 | |
| 2021-09-27 00:00 | HU | 14.50 | -50.60 | 130 | 940 | |
| 2021-09-27 06:00 | HU | 15.00 | -51.10 | 115 | 948 | |
| 2021-09-27 12:00 | HU | 15.40 | -51.70 | 105 | 955 | |
| 2021-09-27 18:00 | HU | 15.90 | -52.30 | 105 | 958 | |
| 2021-09-28 00:00 | HU | 16.50 | -52.90 | 105 | 955 | |
| 2021-09-28 06:00 | HU | 16.90 | -53.50 | 115 | 952 | |
| 2021-09-28 12:00 | HU | 17.30 | -54.10 | 115 | 952 | |
| 2021-09-28 18:00 | HU | 17.70 | -54.70 | 115 | 947 | |
| 2021-09-29 00:00 | HU | 18.10 | -55.30 | 115 | 947 | |
| 2021-09-29 06:00 | HU | 18.60 | -55.90 | 115 | 952 | |
| 2021-09-29 12:00 | HU | 19.10 | -56.60 | 115 | 952 | |
| 2021-09-29 18:00 | HU | 19.70 | -57.30 | 115 | 945 | |
| 2021-09-30 00:00 | HU | 20.30 | -58.00 | 125 | 940 | |
| 2021-09-30 06:00 | HU | 21.00 | -58.80 | 125 | 937 | |
| 2021-09-30 12:00 | HU | 22.00 | -59.60 | 125 | 937 | |
| 2021-09-30 18:00 | HU | 23.00 | -60.40 | 125 | 941 | |
| 2021-10-01 00:00 | HU | 24.30 | -61.00 | 125 | 938 | |
| 2021-10-01 06:00 | HU | 25.80 | -61.60 | 130 | 936 | |
| 2021-10-01 12:00 | HU | 27.40 | -61.90 | 130 | 936 | |
| 2021-10-01 18:00 | HU | 29.20 | -61.90 | 130 | 937 | |
| 2021-10-02 00:00 | HU | 30.80 | -61.50 | 125 | 940 | |
| 2021-10-02 06:00 | HU | 32.10 | -61.00 | 120 | 945 | |
| 2021-10-02 12:00 | HU | 33.40 | -60.10 | 115 | 948 | |
| 2021-10-02 18:00 | HU | 34.70 | -59.10 | 110 | 950 | |
| 2021-10-03 00:00 | HU | 35.80 | -57.90 | 100 | 954 | |
| 2021-10-03 06:00 | HU | 36.70 | -56.60 | 90 | 960 | |
| 2021-10-03 12:00 | HU | 37.30 | -55.40 | 85 | 964 | |
| 2021-10-03 18:00 | HU | 38.00 | -53.90 | 85 | 964 | |
| 2021-10-04 00:00 | HU | 38.70 | -52.20 | 90 | 957 | |
| 2021-10-04 06:00 | HU | 39.90 | -49.90 | 90 | 957 | |
| 2021-10-04 12:00 | HU | 41.40 | -47.10 | 85 | 960 | |
| 2021-10-04 18:00 | HU | 43.80 | -43.60 | 80 | 965 | |
| 2021-10-05 00:00 | HU | 46.50 | -40.50 | 75 | 965 | |
| 2021-10-05 06:00 | EX | 49.40 | -39.70 | 70 | 965 | |
| 2021-10-05 12:00 | EX | 52.20 | -39.60 | 65 | 966 | |
| 2021-10-05 18:00 | EX | 50.60 | -42.10 | 65 | 966 | |
| 2021-10-06 00:00 | EX | 49.90 | -38.90 | 60 | 967 | |
| 2021-10-06 06:00 | EX | 50.50 | -35.50 | 55 | 968 | |
| 2021-10-06 12:00 | EX | 51.50 | -32.40 | 50 | 969 | |
| 2021-10-06 18:00 | EX | 53.10 | -29.00 | 45 | 971 | |
| 2021-10-07 00:00 | EX | 55.20 | -25.40 | 45 | 973 | |
| 2021-10-07 06:00 | EX | 58.10 | -22.30 | 40 | 976 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.