Philippe (2023)

TS AL172023 · Atlantic
Peak winds
50 kt
58 mph
Min pressure
998 mb
ACE
9.60
10⁴ kt²
Landfalls
1
54 observations
Storm overview
First obs
2023-09-23
Last obs
2023-10-06
Storm number
17
Basin
Atlantic
Observations
54

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2023-09-23 06:00 TD 15.50 -36.60 30 1007
2023-09-23 12:00 TD 15.60 -38.00 30 1007
2023-09-23 18:00 TS 15.70 -39.10 35 1005
2023-09-24 00:00 TS 15.80 -39.80 40 1003
2023-09-24 06:00 TS 16.00 -40.50 45 1001
2023-09-24 12:00 TS 16.30 -41.30 45 1000
2023-09-24 18:00 TS 16.60 -42.00 45 1000
2023-09-25 00:00 TS 16.90 -42.90 45 1000
2023-09-25 06:00 TS 17.10 -43.80 50 998
2023-09-25 12:00 TS 17.10 -44.80 50 998
2023-09-25 18:00 TS 17.10 -46.20 45 1000
2023-09-26 00:00 TS 17.40 -47.30 45 1001
2023-09-26 06:00 TS 17.50 -48.50 45 1001
2023-09-26 12:00 TS 17.40 -49.70 40 1003
2023-09-26 18:00 TS 17.10 -50.80 40 1003
2023-09-27 00:00 TS 17.20 -51.60 40 1003
2023-09-27 06:00 TS 17.40 -52.30 40 1003
2023-09-27 12:00 TS 17.50 -53.00 45 1000
2023-09-27 18:00 TS 17.80 -53.70 45 1000
2023-09-28 00:00 TS 18.10 -54.30 40 1002
2023-09-28 06:00 TS 18.50 -54.50 40 1002
2023-09-28 12:00 TS 18.70 -54.70 40 1002
2023-09-28 18:00 TS 18.60 -54.80 40 1002
2023-09-29 00:00 TS 18.50 -54.90 40 1002
2023-09-29 06:00 TS 18.40 -55.00 40 1002
2023-09-29 12:00 TS 18.20 -55.30 45 1002
2023-09-29 18:00 TS 18.00 -55.60 45 1002
2023-09-30 00:00 TS 17.60 -55.70 45 1001
2023-09-30 06:00 TS 17.20 -55.80 45 999
2023-09-30 12:00 TS 16.80 -56.00 45 999
2023-09-30 18:00 TS 16.40 -56.30 50 998
2023-10-01 00:00 TS 16.10 -56.70 50 998
2023-10-01 06:00 TS 16.00 -57.50 50 999
2023-10-01 12:00 TS 16.00 -58.40 45 1001
2023-10-01 18:00 TS 16.20 -58.80 45 1001
2023-10-02 00:00 TS 16.50 -59.00 45 999
2023-10-02 06:00 TS 16.80 -59.70 45 999
2023-10-02 12:00 TS 16.90 -60.50 45 1000
2023-10-02 18:00 TS 17.30 -61.20 45 1001
2023-10-02 22:45 TS 17.60 -61.80 45 1001 Landfall
2023-10-03 00:00 TS 17.60 -61.90 45 1001
2023-10-03 06:00 TS 18.10 -62.70 45 1001
2023-10-03 12:00 TS 18.60 -63.60 40 1003
2023-10-03 18:00 TS 19.10 -64.50 40 1004
2023-10-04 00:00 TS 19.50 -65.20 40 1004
2023-10-04 06:00 TS 20.20 -65.40 40 1004
2023-10-04 12:00 TS 21.20 -65.60 40 1004
2023-10-04 18:00 TS 22.20 -65.80 35 1004
2023-10-05 00:00 TS 23.10 -66.00 35 1004
2023-10-05 06:00 TS 24.00 -66.20 40 1004
2023-10-05 12:00 TS 25.10 -66.30 45 1004
2023-10-05 18:00 TS 26.40 -66.10 45 1004
2023-10-06 00:00 TS 27.60 -66.00 45 1004
2023-10-06 06:00 TS 28.70 -65.50 45 1003

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.