| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2022-11-06 12:00 | LO | 20.60 | -66.80 | 30 | 1005 | |
| 2022-11-06 18:00 | LO | 22.40 | -66.80 | 35 | 1005 | |
| 2022-11-07 00:00 | LO | 23.90 | -67.50 | 35 | 1005 | |
| 2022-11-07 06:00 | SS | 25.20 | -68.20 | 40 | 1004 | |
| 2022-11-07 12:00 | SS | 25.90 | -69.30 | 40 | 1002 | |
| 2022-11-07 18:00 | SS | 26.40 | -70.30 | 40 | 1001 | |
| 2022-11-08 00:00 | SS | 26.80 | -70.70 | 40 | 998 | |
| 2022-11-08 06:00 | SS | 27.50 | -71.20 | 40 | 996 | |
| 2022-11-08 12:00 | SS | 27.70 | -72.10 | 45 | 993 | |
| 2022-11-08 18:00 | TS | 27.60 | -73.30 | 50 | 991 | |
| 2022-11-09 00:00 | TS | 27.20 | -74.30 | 60 | 984 | |
| 2022-11-09 06:00 | TS | 26.80 | -75.30 | 60 | 986 | |
| 2022-11-09 12:00 | TS | 26.50 | -76.20 | 55 | 985 | |
| 2022-11-09 17:00 | TS | 26.50 | -77.10 | 60 | 985 | Landfall |
| 2022-11-09 18:00 | TS | 26.50 | -77.30 | 60 | 985 | |
| 2022-11-09 23:00 | HU | 26.60 | -78.20 | 65 | 980 | Landfall |
| 2022-11-10 00:00 | HU | 26.70 | -78.40 | 65 | 980 | |
| 2022-11-10 06:00 | HU | 27.30 | -79.80 | 65 | 980 | |
| 2022-11-10 07:45 | HU | 27.60 | -80.30 | 65 | 980 | Landfall |
| 2022-11-10 12:00 | TS | 28.00 | -81.60 | 55 | 984 | |
| 2022-11-10 18:00 | TS | 29.00 | -82.80 | 40 | 989 | |
| 2022-11-10 19:00 | TS | 29.20 | -83.00 | 40 | 989 | Landfall |
| 2022-11-11 00:00 | TS | 30.10 | -84.00 | 35 | 992 | Landfall |
| 2022-11-11 06:00 | TD | 31.20 | -84.60 | 30 | 996 | |
| 2022-11-11 12:00 | TD | 33.20 | -84.60 | 25 | 999 | |
| 2022-11-11 18:00 | LO | 35.40 | -83.80 | 25 | 1000 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.