| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2025-10-21 06:00 | TS | 14.00 | -70.00 | 40 | 1003 | |
| 2025-10-21 12:00 | TS | 14.00 | -71.40 | 45 | 1003 | |
| 2025-10-21 18:00 | TS | 14.00 | -72.40 | 45 | 1003 | |
| 2025-10-22 00:00 | TS | 14.10 | -73.30 | 45 | 1003 | |
| 2025-10-22 06:00 | TS | 14.20 | -73.50 | 45 | 1002 | |
| 2025-10-22 12:00 | TS | 14.30 | -73.70 | 45 | 1002 | |
| 2025-10-22 18:00 | TS | 14.30 | -74.10 | 45 | 1002 | |
| 2025-10-23 00:00 | TS | 14.30 | -74.50 | 45 | 1002 | |
| 2025-10-23 06:00 | TS | 14.70 | -74.80 | 40 | 1003 | |
| 2025-10-23 12:00 | TS | 15.20 | -75.00 | 40 | 1003 | |
| 2025-10-23 18:00 | TS | 15.50 | -75.30 | 40 | 1002 | |
| 2025-10-24 00:00 | TS | 15.70 | -75.50 | 40 | 1002 | |
| 2025-10-24 06:00 | TS | 15.80 | -75.30 | 40 | 1002 | |
| 2025-10-24 12:00 | TS | 15.90 | -75.10 | 45 | 1000 | |
| 2025-10-24 18:00 | TS | 15.90 | -74.80 | 50 | 997 | |
| 2025-10-25 00:00 | TS | 16.10 | -74.70 | 55 | 993 | |
| 2025-10-25 06:00 | TS | 16.30 | -74.70 | 60 | 986 | |
| 2025-10-25 12:00 | TS | 16.40 | -74.90 | 60 | 984 | |
| 2025-10-25 18:00 | HU | 16.40 | -75.30 | 75 | 976 | |
| 2025-10-26 00:00 | HU | 16.40 | -75.70 | 90 | 971 | |
| 2025-10-26 06:00 | HU | 16.30 | -76.00 | 105 | 958 | |
| 2025-10-26 12:00 | HU | 16.30 | -76.40 | 115 | 952 | |
| 2025-10-26 18:00 | HU | 16.30 | -76.90 | 120 | 944 | |
| 2025-10-27 00:00 | HU | 16.30 | -77.30 | 125 | 934 | |
| 2025-10-27 06:00 | HU | 16.30 | -77.70 | 135 | 923 | |
| 2025-10-27 12:00 | HU | 16.30 | -78.00 | 145 | 912 | |
| 2025-10-27 18:00 | HU | 16.40 | -78.30 | 155 | 906 | |
| 2025-10-28 00:00 | HU | 16.50 | -78.60 | 155 | 909 | |
| 2025-10-28 06:00 | HU | 16.90 | -78.40 | 155 | 900 | |
| 2025-10-28 12:00 | HU | 17.50 | -78.10 | 165 | 892 | |
| 2025-10-28 17:25 | HU | 18.10 | -78.00 | 160 | 897 | Landfall |
| 2025-10-28 18:00 | HU | 18.20 | -78.00 | 145 | 910 | |
| 2025-10-29 00:00 | HU | 18.80 | -77.10 | 105 | 953 | |
| 2025-10-29 06:00 | HU | 19.70 | -76.40 | 105 | 952 | |
| 2025-10-29 07:20 | HU | 20.00 | -76.20 | 100 | 954 | Landfall |
| 2025-10-29 12:00 | HU | 20.90 | -75.80 | 85 | 968 | |
| 2025-10-29 18:00 | HU | 22.10 | -75.40 | 80 | 972 | |
| 2025-10-29 22:15 | HU | 23.10 | -75.00 | 80 | 972 | Landfall |
| 2025-10-30 00:00 | HU | 23.50 | -74.80 | 80 | 970 | |
| 2025-10-30 02:00 | HU | 24.00 | -74.50 | 80 | 970 | Landfall |
| 2025-10-30 06:00 | HU | 25.00 | -73.80 | 85 | 968 | |
| 2025-10-30 12:00 | HU | 26.70 | -72.70 | 90 | 965 | |
| 2025-10-30 18:00 | HU | 28.90 | -70.90 | 85 | 967 | |
| 2025-10-31 00:00 | HU | 31.30 | -68.70 | 80 | 970 | |
| 2025-10-31 06:00 | HU | 34.50 | -65.50 | 75 | 972 | |
| 2025-10-31 12:00 | EX | 37.70 | -62.10 | 75 | 972 | |
| 2025-10-31 18:00 | EX | 40.60 | -58.90 | 70 | 972 | |
| 2025-11-01 00:00 | EX | 43.70 | -56.00 | 70 | 971 | |
| 2025-11-01 06:00 | EX | 46.60 | -51.30 | 65 | 968 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.