Lee (2023)

Cat 5 AL132023 · Atlantic
Peak winds
145 kt
167 mph
Min pressure
926 mb
ACE
36.71
10⁴ kt²
Landfalls
1
55 observations
Storm overview
First obs
2023-09-05
Last obs
2023-09-18
Storm number
13
Basin
Atlantic
Observations
55

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2023-09-05 12:00 TD 12.20 -39.60 30 1008
2023-09-05 18:00 TS 12.90 -41.10 35 1006
2023-09-06 00:00 TS 13.20 -42.50 45 1003
2023-09-06 06:00 TS 13.50 -43.90 55 997
2023-09-06 12:00 TS 14.00 -45.00 60 994
2023-09-06 18:00 HU 14.60 -46.10 65 991
2023-09-07 00:00 HU 15.10 -47.10 70 989
2023-09-07 06:00 HU 15.60 -48.20 75 986
2023-09-07 12:00 HU 16.10 -49.40 85 980
2023-09-07 18:00 HU 16.60 -50.70 105 961
2023-09-08 00:00 HU 17.00 -51.80 135 933
2023-09-08 06:00 HU 17.50 -53.00 145 926
2023-09-08 12:00 HU 17.90 -54.10 135 940
2023-09-08 18:00 HU 18.50 -55.10 125 941
2023-09-09 00:00 HU 19.00 -56.00 105 958
2023-09-09 06:00 HU 19.50 -57.00 100 963
2023-09-09 12:00 HU 20.00 -57.90 100 954
2023-09-09 18:00 HU 20.40 -58.80 95 958
2023-09-10 00:00 HU 20.80 -59.50 85 960
2023-09-10 06:00 HU 21.20 -60.20 90 960
2023-09-10 12:00 HU 21.50 -60.80 95 956
2023-09-10 18:00 HU 21.90 -61.40 105 954
2023-09-11 00:00 HU 22.30 -61.90 105 950
2023-09-11 06:00 HU 22.80 -62.50 105 950
2023-09-11 12:00 HU 23.20 -63.20 105 948
2023-09-11 18:00 HU 23.50 -63.90 100 948
2023-09-12 00:00 HU 23.70 -64.50 100 948
2023-09-12 06:00 HU 23.90 -65.10 100 948
2023-09-12 12:00 HU 24.10 -65.70 100 948
2023-09-12 18:00 HU 24.50 -66.20 100 946
2023-09-13 00:00 HU 24.90 -66.60 100 946
2023-09-13 06:00 HU 25.30 -66.90 100 948
2023-09-13 12:00 HU 26.00 -67.20 95 950
2023-09-13 18:00 HU 26.80 -67.60 90 951
2023-09-14 00:00 HU 27.60 -67.80 90 951
2023-09-14 06:00 HU 28.50 -68.00 85 953
2023-09-14 12:00 HU 29.80 -68.20 80 955
2023-09-14 18:00 HU 31.10 -68.30 75 955
2023-09-15 00:00 HU 32.10 -67.80 75 955
2023-09-15 06:00 HU 33.60 -67.60 75 957
2023-09-15 12:00 HU 35.10 -67.10 75 962
2023-09-15 18:00 HU 37.10 -66.70 75 962
2023-09-16 00:00 HU 38.70 -65.90 75 963
2023-09-16 06:00 EX 40.90 -66.00 70 965
2023-09-16 12:00 EX 42.70 -66.30 65 965
2023-09-16 18:00 EX 43.80 -66.40 55 968
2023-09-16 20:00 EX 44.30 -66.30 55 970 Landfall
2023-09-17 00:00 EX 44.70 -66.20 55 979
2023-09-17 06:00 EX 45.90 -64.80 50 986
2023-09-17 12:00 EX 47.30 -63.00 40 989
2023-09-17 18:00 EX 48.60 -60.10 40 989
2023-09-18 00:00 EX 50.70 -57.90 35 994
2023-09-18 06:00 EX 51.70 -53.20 35 994
2023-09-18 12:00 EX 52.60 -48.60 40 993
2023-09-18 18:00 EX 53.00 -42.00 40 993

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.