| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2022-10-06 12:00 | DB | 11.40 | -66.50 | 30 | 1006 | |
| 2022-10-06 18:00 | DB | 11.60 | -67.80 | 30 | 1005 | |
| 2022-10-07 00:00 | TD | 11.90 | -69.20 | 30 | 1004 | |
| 2022-10-07 03:00 | TD | 12.00 | -69.80 | 30 | 1004 | Landfall |
| 2022-10-07 06:00 | TD | 12.10 | -70.60 | 30 | 1004 | |
| 2022-10-07 08:30 | TD | 12.20 | -71.20 | 30 | 1004 | Landfall |
| 2022-10-07 12:00 | TS | 12.50 | -72.10 | 35 | 1002 | |
| 2022-10-07 18:00 | TS | 12.80 | -73.80 | 40 | 1002 | |
| 2022-10-08 00:00 | TS | 12.80 | -75.50 | 45 | 999 | |
| 2022-10-08 06:00 | TS | 12.70 | -77.20 | 50 | 999 | |
| 2022-10-08 12:00 | TS | 12.70 | -78.90 | 55 | 994 | |
| 2022-10-08 18:00 | TS | 12.60 | -80.50 | 60 | 993 | |
| 2022-10-09 00:00 | HU | 12.50 | -82.00 | 65 | 989 | |
| 2022-10-09 06:00 | HU | 12.40 | -83.30 | 75 | 982 | |
| 2022-10-09 07:15 | HU | 12.40 | -83.60 | 75 | 982 | Landfall |
| 2022-10-09 12:00 | HU | 12.30 | -84.70 | 65 | 985 | |
| 2022-10-09 18:00 | TS | 12.30 | -86.20 | 45 | 988 | |
| 2022-10-10 00:00 | TS | 12.60 | -87.60 | 40 | 993 | |
| 2022-10-10 06:00 | TS | 13.10 | -88.80 | 35 | 998 | |
| 2022-10-10 11:00 | TS | 13.60 | -89.70 | 35 | 1001 | Landfall |
| 2022-10-10 12:00 | TD | 13.70 | -89.90 | 30 | 1002 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.