Katia (2023)

TS AL122023 · Atlantic
Peak winds
50 kt
58 mph
Min pressure
998 mb
ACE
1.34
10⁴ kt²
Landfalls
0
67 observations
Storm overview
First obs
2023-08-30
Last obs
2023-09-15
Storm number
12
Basin
Atlantic
Observations
67

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2023-08-30 00:00 LO 14.90 -21.30 25 1008
2023-08-30 06:00 LO 15.20 -22.40 25 1007
2023-08-30 12:00 LO 15.40 -23.40 25 1007
2023-08-30 18:00 LO 15.50 -24.10 25 1007
2023-08-31 00:00 LO 15.80 -24.80 25 1007
2023-08-31 06:00 LO 16.10 -25.50 25 1007
2023-08-31 12:00 LO 16.50 -26.20 30 1006
2023-08-31 18:00 TD 17.00 -27.00 30 1006
2023-09-01 00:00 TD 17.70 -27.60 30 1006
2023-09-01 06:00 TD 18.50 -27.90 30 1006
2023-09-01 12:00 TD 19.30 -28.10 30 1006
2023-09-01 18:00 TD 20.20 -28.30 30 1006
2023-09-02 00:00 TS 21.10 -28.50 35 1005
2023-09-02 06:00 TS 22.30 -28.80 40 1004
2023-09-02 12:00 TS 23.50 -29.40 45 1000
2023-09-02 18:00 TS 24.50 -30.10 50 998
2023-09-03 00:00 TS 25.30 -30.90 45 1000
2023-09-03 06:00 TS 26.00 -31.50 40 1002
2023-09-03 12:00 TS 26.50 -32.00 35 1006
2023-09-03 18:00 TS 26.90 -32.70 35 1006
2023-09-04 00:00 TD 27.10 -33.30 30 1007
2023-09-04 06:00 LO 27.40 -33.60 30 1008
2023-09-04 12:00 LO 27.70 -34.00 30 1009
2023-09-04 18:00 LO 27.90 -34.40 30 1010
2023-09-05 00:00 LO 28.00 -34.50 25 1010
2023-09-05 06:00 LO 28.20 -34.60 25 1010
2023-09-05 12:00 LO 28.30 -34.60 25 1010
2023-09-05 18:00 LO 28.30 -34.20 25 1010
2023-09-06 00:00 LO 28.00 -33.70 25 1010
2023-09-06 06:00 LO 27.60 -33.10 25 1010
2023-09-06 12:00 LO 27.40 -32.20 25 1011
2023-09-06 18:00 LO 26.70 -31.80 25 1011
2023-09-07 00:00 LO 26.00 -31.80 30 1010
2023-09-07 06:00 LO 25.40 -32.20 30 1010
2023-09-07 12:00 LO 24.60 -32.70 25 1011
2023-09-07 18:00 LO 24.00 -33.80 25 1011
2023-09-08 00:00 LO 23.20 -34.80 25 1011
2023-09-08 06:00 LO 22.30 -36.00 25 1011
2023-09-08 12:00 LO 21.50 -37.60 25 1011
2023-09-08 18:00 LO 20.50 -39.20 25 1011
2023-09-09 00:00 LO 19.60 -40.90 25 1011
2023-09-09 06:00 LO 18.40 -42.00 25 1011
2023-09-09 12:00 LO 17.60 -42.90 25 1011
2023-09-09 18:00 LO 16.80 -43.70 25 1011
2023-09-10 00:00 LO 16.00 -44.50 20 1012
2023-09-10 06:00 LO 15.40 -45.50 20 1012
2023-09-10 12:00 LO 15.00 -46.30 20 1012
2023-09-10 18:00 LO 14.80 -46.90 20 1012
2023-09-11 00:00 LO 14.60 -47.40 20 1012
2023-09-11 06:00 LO 14.50 -47.90 20 1012
2023-09-11 12:00 LO 14.40 -48.10 20 1012
2023-09-11 18:00 LO 14.40 -48.30 20 1012
2023-09-12 00:00 LO 14.40 -48.30 20 1012
2023-09-12 06:00 LO 14.50 -48.30 20 1012
2023-09-12 12:00 LO 14.60 -48.20 20 1012
2023-09-12 18:00 LO 14.70 -48.10 15 1012
2023-09-13 00:00 LO 14.90 -48.00 15 1012
2023-09-13 06:00 LO 15.10 -47.80 15 1012
2023-09-13 12:00 LO 15.00 -47.60 15 1012
2023-09-13 18:00 LO 14.90 -47.70 15 1012
2023-09-14 00:00 LO 14.70 -47.80 15 1012
2023-09-14 06:00 LO 14.50 -48.00 15 1012
2023-09-14 12:00 LO 14.20 -48.40 15 1012
2023-09-14 18:00 LO 13.60 -48.80 15 1012
2023-09-15 00:00 LO 13.00 -49.20 15 1012
2023-09-15 06:00 LO 12.40 -49.10 15 1012
2023-09-15 12:00 LO 11.80 -48.80 15 1012

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.