Larry (2021)

Cat 3 AL122021 · Atlantic
Peak winds
110 kt
127 mph
Min pressure
953 mb
ACE
31.94
10⁴ kt²
Landfalls
1
46 observations
Storm overview
First obs
2021-08-31
Last obs
2021-09-11
Storm number
12
Basin
Atlantic
Observations
46

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2021-08-31 18:00 TD 11.50 -20.60 30 1006
2021-09-01 00:00 TS 11.90 -22.50 35 1005
2021-09-01 06:00 TS 12.20 -24.50 40 1004
2021-09-01 12:00 TS 12.40 -26.50 45 1003
2021-09-01 18:00 TS 12.50 -28.40 55 999
2021-09-02 00:00 TS 12.70 -30.00 60 996
2021-09-02 06:00 HU 13.00 -31.60 65 991
2021-09-02 12:00 HU 13.30 -33.30 70 987
2021-09-02 18:00 HU 13.60 -35.00 70 987
2021-09-03 00:00 HU 13.90 -36.70 75 985
2021-09-03 06:00 HU 14.10 -38.40 80 983
2021-09-03 12:00 HU 14.40 -40.00 80 980
2021-09-03 18:00 HU 14.70 -41.40 90 973
2021-09-04 00:00 HU 15.20 -42.70 100 964
2021-09-04 06:00 HU 15.80 -44.00 110 956
2021-09-04 12:00 HU 16.40 -45.30 110 956
2021-09-04 18:00 HU 17.00 -46.50 105 958
2021-09-05 00:00 HU 17.70 -47.50 105 958
2021-09-05 06:00 HU 18.40 -48.50 105 958
2021-09-05 12:00 HU 19.20 -49.40 110 953
2021-09-05 18:00 HU 20.00 -50.30 110 953
2021-09-06 00:00 HU 20.70 -51.20 110 953
2021-09-06 06:00 HU 21.20 -52.00 105 956
2021-09-06 12:00 HU 21.60 -52.70 105 956
2021-09-06 18:00 HU 22.10 -53.50 105 956
2021-09-07 00:00 HU 22.70 -54.20 105 956
2021-09-07 06:00 HU 23.30 -54.80 100 960
2021-09-07 12:00 HU 24.00 -55.40 95 963
2021-09-07 18:00 HU 24.70 -56.00 95 965
2021-09-08 00:00 HU 25.40 -56.50 95 966
2021-09-08 06:00 HU 26.20 -57.10 95 966
2021-09-08 12:00 HU 27.20 -57.90 90 966
2021-09-08 18:00 HU 28.20 -58.90 90 967
2021-09-09 00:00 HU 29.10 -59.90 85 968
2021-09-09 06:00 HU 30.10 -60.80 80 968
2021-09-09 12:00 HU 31.30 -61.50 80 966
2021-09-09 18:00 HU 32.80 -62.10 80 966
2021-09-10 00:00 HU 34.40 -62.30 80 966
2021-09-10 06:00 HU 36.50 -62.20 75 964
2021-09-10 12:00 HU 38.90 -61.10 70 961
2021-09-10 18:00 HU 41.90 -59.50 70 958
2021-09-11 00:00 HU 45.10 -56.60 70 958
2021-09-11 03:30 HU 47.30 -54.60 70 958 Landfall
2021-09-11 06:00 HU 48.80 -53.30 65 959
2021-09-11 12:00 EX 52.50 -49.70 60 963
2021-09-11 18:00 EX 55.30 -46.80 55 967

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.