Isaac (2024)

Cat 2 AL102024 · Atlantic
Peak winds
90 kt
104 mph
Min pressure
963 mb
ACE
7.91
10⁴ kt²
Landfalls
0
35 observations
Storm overview
First obs
2024-09-24
Last obs
2024-10-03
Storm number
10
Basin
Atlantic
Observations
35

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2024-09-24 12:00 EX 38.70 -58.40 40 1003
2024-09-24 18:00 EX 38.60 -58.60 40 1002
2024-09-25 00:00 EX 38.10 -58.80 45 998
2024-09-25 06:00 EX 37.30 -58.50 45 998
2024-09-25 12:00 EX 37.00 -57.20 45 998
2024-09-25 18:00 TS 36.90 -55.70 45 998
2024-09-26 00:00 TS 37.00 -54.50 45 997
2024-09-26 06:00 TS 37.10 -53.40 45 997
2024-09-26 12:00 TS 37.20 -52.30 45 997
2024-09-26 18:00 TS 37.30 -51.20 50 992
2024-09-27 00:00 TS 37.20 -50.10 55 988
2024-09-27 06:00 TS 37.10 -49.10 60 985
2024-09-27 12:00 HU 37.10 -47.70 65 981
2024-09-27 18:00 HU 37.50 -46.20 75 976
2024-09-28 00:00 HU 38.00 -44.40 85 965
2024-09-28 06:00 HU 38.80 -42.30 90 963
2024-09-28 12:00 HU 39.70 -40.40 90 963
2024-09-28 18:00 HU 40.60 -39.10 85 965
2024-09-29 00:00 HU 41.50 -38.00 75 967
2024-09-29 06:00 HU 42.30 -37.00 70 969
2024-09-29 12:00 HU 43.00 -36.10 65 971
2024-09-29 18:00 TS 43.70 -35.10 60 973
2024-09-30 00:00 TS 44.10 -33.80 55 976
2024-09-30 06:00 EX 44.40 -32.00 55 978
2024-09-30 12:00 EX 44.70 -30.10 50 980
2024-09-30 18:00 EX 45.20 -28.00 45 983
2024-10-01 00:00 EX 46.10 -26.30 45 987
2024-10-01 06:00 EX 47.00 -25.10 45 991
2024-10-01 12:00 EX 47.80 -24.40 45 993
2024-10-01 18:00 EX 48.40 -23.70 40 995
2024-10-02 00:00 EX 49.10 -23.00 40 996
2024-10-02 06:00 EX 49.70 -22.50 40 996
2024-10-02 12:00 EX 50.40 -22.10 40 997
2024-10-02 18:00 EX 51.20 -21.60 40 997
2024-10-03 00:00 EX 51.90 -21.00 40 998

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.