Idalia (2023)

Cat 4 AL102023 · Atlantic
Peak winds
115 kt
132 mph
Min pressure
942 mb
ACE
7.13
10⁴ kt²
Landfalls
2
54 observations
Storm overview
First obs
2023-08-26
Last obs
2023-09-08
Storm number
10
Basin
Atlantic
Observations
54

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2023-08-26 12:00 TD 20.80 -86.10 25 1006
2023-08-26 18:00 TD 21.30 -86.20 25 1006
2023-08-27 00:00 TD 21.10 -86.40 30 1004
2023-08-27 06:00 TD 20.50 -86.80 30 1002 Landfall
2023-08-27 12:00 TS 19.90 -86.30 35 999
2023-08-27 18:00 TS 19.90 -85.80 40 996
2023-08-28 00:00 TS 19.80 -85.40 45 992
2023-08-28 06:00 TS 19.90 -85.20 55 989
2023-08-28 12:00 TS 20.60 -85.20 55 989
2023-08-28 18:00 TS 21.20 -85.20 60 986
2023-08-29 00:00 TS 21.80 -85.10 60 984
2023-08-29 06:00 HU 22.60 -85.00 65 981
2023-08-29 12:00 HU 23.80 -84.80 70 978
2023-08-29 18:00 HU 25.30 -84.80 80 973
2023-08-30 00:00 HU 26.90 -84.70 90 965
2023-08-30 06:00 HU 28.30 -84.50 105 945
2023-08-30 09:00 HU 29.10 -84.10 115 942 I
2023-08-30 11:45 HU 29.90 -83.60 100 950 Landfall
2023-08-30 12:00 HU 30.00 -83.50 100 954
2023-08-30 18:00 TS 31.50 -82.50 60 981
2023-08-31 00:00 TS 32.70 -80.90 50 985
2023-08-31 06:00 TS 33.50 -78.90 50 990
2023-08-31 12:00 EX 33.70 -77.00 55 990
2023-08-31 18:00 EX 33.60 -74.60 55 993
2023-09-01 00:00 EX 33.40 -72.30 55 996
2023-09-01 06:00 EX 32.70 -70.50 50 997
2023-09-01 12:00 EX 32.30 -68.80 50 998
2023-09-01 18:00 EX 32.10 -67.10 50 999
2023-09-02 00:00 EX 31.90 -65.70 50 999
2023-09-02 06:00 EX 31.80 -64.70 50 999
2023-09-02 12:00 EX 31.80 -63.90 50 998
2023-09-02 18:00 EX 31.80 -63.10 50 997
2023-09-03 00:00 EX 32.00 -62.20 50 996
2023-09-03 06:00 EX 32.50 -61.30 50 994
2023-09-03 12:00 EX 33.40 -60.50 50 992
2023-09-03 18:00 EX 34.90 -59.70 55 990
2023-09-04 00:00 EX 36.20 -58.90 60 988
2023-09-04 06:00 EX 37.60 -58.00 60 985
2023-09-04 12:00 EX 39.20 -57.50 55 985
2023-09-04 18:00 EX 40.50 -57.90 55 986
2023-09-05 00:00 EX 41.10 -58.70 50 986
2023-09-05 06:00 EX 41.60 -59.10 50 986
2023-09-05 12:00 EX 42.20 -59.30 45 986
2023-09-05 18:00 EX 42.60 -59.80 40 987
2023-09-06 00:00 EX 42.60 -60.50 35 988
2023-09-06 06:00 EX 42.60 -61.40 35 991
2023-09-06 12:00 EX 42.60 -62.00 35 992
2023-09-06 18:00 EX 42.60 -62.80 35 994
2023-09-07 00:00 EX 42.90 -62.90 30 996
2023-09-07 06:00 EX 43.00 -62.10 30 998
2023-09-07 12:00 EX 43.20 -61.10 30 1000
2023-09-07 18:00 EX 43.60 -60.10 30 1001
2023-09-08 00:00 EX 44.30 -59.30 30 1002
2023-09-08 06:00 EX 45.20 -58.30 30 1003

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.