Franklin (2023)

Cat 4 AL082023 · Atlantic
Peak winds
130 kt
150 mph
Min pressure
926 mb
ACE
26.43
10⁴ kt²
Landfalls
1
86 observations
Storm overview
First obs
2023-08-19
Last obs
2023-09-09
Storm number
8
Basin
Atlantic
Observations
86

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2023-08-19 18:00 LO 12.80 -60.50 25 1006
2023-08-20 00:00 LO 13.10 -62.10 25 1006
2023-08-20 06:00 TD 13.50 -63.70 30 1004
2023-08-20 12:00 TS 14.00 -65.20 35 1002
2023-08-20 18:00 TS 14.50 -66.60 40 1001
2023-08-21 00:00 TS 14.80 -67.90 45 999
2023-08-21 06:00 TS 14.80 -68.80 45 999
2023-08-21 12:00 TS 14.60 -69.50 45 999
2023-08-21 18:00 TS 14.10 -70.00 45 1002
2023-08-22 00:00 TS 14.00 -70.40 45 1002
2023-08-22 06:00 TS 14.10 -70.90 40 1002
2023-08-22 12:00 TS 14.80 -71.10 40 1003
2023-08-22 18:00 TS 15.60 -71.30 35 1003
2023-08-23 00:00 TS 16.50 -71.40 35 1003
2023-08-23 06:00 TS 17.30 -71.40 40 1003
2023-08-23 10:00 TS 17.90 -71.20 40 1003 Landfall
2023-08-23 12:00 TS 18.30 -71.10 40 1005
2023-08-23 18:00 TS 19.40 -70.80 35 1004
2023-08-24 00:00 TS 20.60 -70.60 40 1005
2023-08-24 06:00 TS 21.60 -70.50 45 1001
2023-08-24 12:00 TS 22.00 -70.00 50 998
2023-08-24 18:00 TS 22.20 -69.30 50 1000
2023-08-25 00:00 TS 22.40 -68.50 50 1000
2023-08-25 06:00 TS 22.20 -68.10 50 1000
2023-08-25 12:00 TS 21.90 -67.90 45 1003
2023-08-25 18:00 TS 21.80 -67.30 45 1003
2023-08-26 00:00 TS 22.20 -66.50 50 1002
2023-08-26 06:00 TS 22.60 -66.00 55 992
2023-08-26 12:00 HU 23.20 -66.50 65 989
2023-08-26 18:00 HU 23.50 -67.30 70 982
2023-08-27 00:00 HU 23.90 -67.90 75 977
2023-08-27 06:00 HU 24.40 -68.50 75 973
2023-08-27 12:00 HU 24.90 -69.10 80 970
2023-08-27 18:00 HU 25.50 -69.70 80 967
2023-08-28 00:00 HU 26.00 -70.30 85 964
2023-08-28 06:00 HU 26.70 -70.60 100 951
2023-08-28 12:00 HU 27.50 -70.90 125 937
2023-08-28 18:00 HU 28.20 -71.10 125 931
2023-08-29 00:00 HU 28.90 -71.10 130 926
2023-08-29 06:00 HU 29.70 -71.00 120 935
2023-08-29 12:00 HU 30.30 -70.70 115 941
2023-08-29 18:00 HU 31.10 -70.20 110 947
2023-08-30 00:00 HU 31.80 -69.50 100 953
2023-08-30 06:00 HU 32.60 -68.70 95 956
2023-08-30 12:00 HU 33.20 -67.80 95 958
2023-08-30 18:00 HU 33.90 -66.70 90 960
2023-08-31 00:00 HU 34.40 -65.20 90 961
2023-08-31 06:00 HU 34.70 -63.90 85 963
2023-08-31 12:00 HU 35.10 -62.60 85 964
2023-08-31 18:00 HU 35.60 -61.10 80 969
2023-09-01 00:00 HU 36.40 -59.70 75 975
2023-09-01 06:00 HU 37.40 -58.20 70 978
2023-09-01 12:00 HU 38.20 -56.60 65 982
2023-09-01 18:00 EX 38.80 -54.60 70 979
2023-09-02 00:00 EX 39.60 -52.00 70 979
2023-09-02 06:00 EX 41.20 -48.80 70 980
2023-09-02 12:00 EX 43.00 -45.90 65 981
2023-09-02 18:00 EX 44.80 -43.40 65 982
2023-09-03 00:00 EX 45.80 -41.00 65 984
2023-09-03 06:00 EX 46.40 -38.70 60 986
2023-09-03 12:00 EX 47.00 -36.20 55 988
2023-09-03 18:00 EX 47.70 -33.40 55 990
2023-09-04 00:00 EX 47.80 -30.80 50 991
2023-09-04 06:00 EX 47.50 -28.60 45 993
2023-09-04 12:00 EX 47.10 -27.30 40 994
2023-09-04 18:00 EX 46.70 -26.80 40 995
2023-09-05 00:00 EX 46.00 -26.60 40 995
2023-09-05 06:00 EX 44.60 -26.30 40 995
2023-09-05 12:00 EX 42.80 -25.40 40 995
2023-09-05 18:00 EX 41.00 -23.80 40 995
2023-09-06 00:00 EX 40.10 -21.60 35 995
2023-09-06 06:00 EX 40.10 -19.40 35 995
2023-09-06 12:00 EX 41.30 -17.70 40 993
2023-09-06 18:00 EX 43.30 -16.50 45 992
2023-09-07 00:00 EX 45.40 -16.00 50 991
2023-09-07 06:00 EX 46.80 -16.10 50 991
2023-09-07 12:00 EX 47.70 -16.30 45 993
2023-09-07 18:00 EX 48.50 -16.50 40 996
2023-09-08 00:00 EX 48.50 -17.20 35 998
2023-09-08 06:00 EX 48.30 -17.80 30 1001
2023-09-08 12:00 EX 47.90 -18.50 30 1004
2023-09-08 18:00 EX 47.20 -18.90 30 1006
2023-09-09 00:00 EX 46.30 -19.10 30 1007
2023-09-09 06:00 EX 45.30 -19.40 30 1007
2023-09-09 12:00 EX 44.10 -19.80 25 1008
2023-09-09 18:00 EX 43.10 -20.30 25 1008

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.