Fiona (2022)

Cat 4 AL072022 · Atlantic
Peak winds
120 kt
138 mph
Min pressure
931 mb
ACE
26.57
10⁴ kt²
Landfalls
6
61 observations
Storm overview
First obs
2022-09-14
Last obs
2022-09-27
Storm number
7
Basin
Atlantic
Observations
61

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2022-09-14 06:00 TD 16.00 -47.90 25 1010
2022-09-14 12:00 TD 16.40 -49.10 30 1009
2022-09-14 18:00 TS 16.60 -50.10 35 1006
2022-09-15 00:00 TS 16.60 -51.30 45 1002
2022-09-15 06:00 TS 16.50 -52.40 45 1002
2022-09-15 12:00 TS 16.40 -53.60 45 1002
2022-09-15 18:00 TS 16.30 -54.80 50 1006
2022-09-16 00:00 TS 16.10 -56.20 50 1005
2022-09-16 06:00 TS 15.80 -57.50 50 1005
2022-09-16 12:00 TS 15.80 -58.80 45 1005
2022-09-16 18:00 TS 16.30 -60.40 45 1005
2022-09-16 23:15 TS 16.40 -61.40 50 1002 Landfall
2022-09-17 00:00 TS 16.40 -61.60 50 1002
2022-09-17 06:00 TS 16.30 -62.60 50 1000
2022-09-17 12:00 TS 16.40 -63.30 50 1000
2022-09-17 18:00 TS 16.50 -64.00 50 1002
2022-09-18 00:00 TS 16.50 -64.70 50 997
2022-09-18 06:00 TS 16.90 -65.50 55 994
2022-09-18 12:00 HU 17.20 -66.20 65 990
2022-09-18 18:00 HU 17.80 -66.90 75 986
2022-09-18 19:20 HU 18.00 -67.10 75 986 Landfall
2022-09-19 00:00 HU 18.10 -67.80 75 984
2022-09-19 06:00 HU 18.20 -68.40 80 977
2022-09-19 07:30 HU 18.40 -68.50 80 976 Landfall
2022-09-19 12:00 HU 18.80 -68.90 75 980
2022-09-19 18:00 HU 19.50 -69.50 85 972
2022-09-20 00:00 HU 20.20 -70.10 95 974
2022-09-20 06:00 HU 20.80 -70.70 100 967
2022-09-20 11:00 HU 21.40 -71.10 100 962 Landfall
2022-09-20 12:00 HU 21.50 -71.20 100 961
2022-09-20 18:00 HU 22.30 -71.70 100 959
2022-09-21 00:00 HU 22.90 -71.80 110 951
2022-09-21 06:00 HU 23.50 -71.80 120 939
2022-09-21 12:00 HU 24.20 -71.70 115 937
2022-09-21 18:00 HU 25.10 -71.60 115 937
2022-09-22 00:00 HU 26.00 -71.40 115 934
2022-09-22 06:00 HU 26.90 -71.10 115 934
2022-09-22 12:00 HU 28.00 -70.60 115 936
2022-09-22 18:00 HU 29.50 -70.00 115 936
2022-09-23 00:00 HU 30.90 -69.00 115 931
2022-09-23 06:00 HU 32.50 -67.50 115 936
2022-09-23 12:00 HU 34.30 -65.00 115 935
2022-09-23 18:00 HU 37.80 -61.70 110 940
2022-09-24 00:00 EX 42.30 -60.70 100 932
2022-09-24 06:00 EX 45.00 -61.20 85 931
2022-09-24 07:00 EX 45.20 -61.20 85 931 Landfall
2022-09-24 12:00 EX 46.80 -61.20 75 938
2022-09-24 18:00 EX 47.90 -60.80 65 952
2022-09-25 00:00 EX 48.80 -59.80 60 968
2022-09-25 06:00 EX 50.60 -58.60 50 972
2022-09-25 08:00 EX 51.30 -58.30 45 974 Landfall
2022-09-25 12:00 EX 53.10 -57.50 45 981
2022-09-25 18:00 EX 55.50 -58.00 40 984
2022-09-26 00:00 EX 57.50 -59.00 35 985
2022-09-26 06:00 EX 58.50 -59.00 35 985
2022-09-26 12:00 EX 59.50 -59.00 35 986
2022-09-26 18:00 EX 60.50 -58.50 35 988
2022-09-27 00:00 EX 61.50 -58.00 35 994
2022-09-27 06:00 EX 62.50 -57.00 35 998
2022-09-27 12:00 EX 63.30 -55.00 35 1000
2022-09-27 18:00 EX 64.00 -52.00 25 1002

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.