| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2021-08-13 06:00 | TD | 15.00 | -46.70 | 30 | 1010 | |
| 2021-08-13 12:00 | TD | 15.20 | -48.70 | 30 | 1010 | |
| 2021-08-13 18:00 | TD | 15.30 | -50.80 | 30 | 1010 | |
| 2021-08-14 00:00 | TD | 15.40 | -52.80 | 30 | 1010 | |
| 2021-08-14 06:00 | TD | 15.70 | -54.80 | 30 | 1010 | |
| 2021-08-14 12:00 | TS | 16.10 | -57.20 | 35 | 1009 | |
| 2021-08-14 18:00 | TS | 16.20 | -59.50 | 35 | 1009 | |
| 2021-08-15 00:00 | TD | 16.50 | -61.70 | 30 | 1010 | |
| 2021-08-15 06:00 | TD | 16.70 | -63.70 | 30 | 1010 | |
| 2021-08-15 12:00 | TD | 16.90 | -65.40 | 30 | 1010 | |
| 2021-08-15 18:00 | TD | 17.00 | -66.70 | 30 | 1011 | |
| 2021-08-16 00:00 | TD | 17.10 | -68.10 | 30 | 1011 | |
| 2021-08-16 06:00 | TD | 17.20 | -69.60 | 30 | 1010 | |
| 2021-08-16 12:00 | TS | 17.50 | -70.80 | 35 | 1007 | |
| 2021-08-16 16:30 | TS | 17.70 | -71.40 | 35 | 1007 | Landfall |
| 2021-08-16 18:00 | TS | 17.80 | -71.70 | 35 | 1007 | |
| 2021-08-17 00:00 | TS | 17.90 | -73.20 | 35 | 1006 | |
| 2021-08-17 06:00 | TS | 18.00 | -74.80 | 40 | 1006 | |
| 2021-08-17 12:00 | TS | 18.20 | -76.10 | 45 | 1005 | |
| 2021-08-17 14:00 | TS | 18.20 | -76.60 | 50 | 1004 | Landfall |
| 2021-08-17 18:00 | TS | 18.30 | -77.40 | 50 | 1003 | |
| 2021-08-18 00:00 | TS | 18.30 | -78.60 | 50 | 1000 | |
| 2021-08-18 06:00 | TS | 18.70 | -80.10 | 55 | 998 | |
| 2021-08-18 12:00 | HU | 19.20 | -81.50 | 65 | 993 | |
| 2021-08-18 18:00 | HU | 19.60 | -83.00 | 70 | 990 | |
| 2021-08-19 00:00 | HU | 19.70 | -84.80 | 70 | 988 | |
| 2021-08-19 06:00 | HU | 19.90 | -86.40 | 70 | 985 | |
| 2021-08-19 09:45 | HU | 20.10 | -87.50 | 75 | 978 | Landfall |
| 2021-08-19 12:00 | TS | 20.20 | -88.10 | 60 | 994 | |
| 2021-08-19 18:00 | TS | 20.50 | -89.50 | 45 | 998 | |
| 2021-08-20 00:00 | TS | 20.80 | -91.10 | 55 | 994 | |
| 2021-08-20 06:00 | TS | 20.70 | -92.60 | 60 | 991 | |
| 2021-08-20 12:00 | HU | 20.60 | -93.80 | 75 | 982 | |
| 2021-08-20 18:00 | HU | 20.60 | -94.70 | 85 | 975 | |
| 2021-08-21 00:00 | HU | 20.70 | -95.80 | 105 | 967 | |
| 2021-08-21 05:30 | HU | 20.60 | -97.10 | 105 | 967 | Landfall |
| 2021-08-21 06:00 | HU | 20.60 | -97.20 | 100 | 969 | |
| 2021-08-21 12:00 | TS | 20.20 | -98.00 | 60 | 988 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.