Earl (2022)

Cat 2 AL062022 · Atlantic
Peak winds
95 kt
109 mph
Min pressure
948 mb
ACE
14.67
10⁴ kt²
Landfalls
0
52 observations
Storm overview
First obs
2022-09-02
Last obs
2022-09-15
Storm number
6
Basin
Atlantic
Observations
52

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2022-09-02 18:00 TS 17.90 -58.60 35 1006
2022-09-03 00:00 TS 18.30 -59.80 40 1005
2022-09-03 06:00 TS 18.60 -60.90 40 1004
2022-09-03 12:00 TS 18.90 -61.90 40 1002
2022-09-03 18:00 TS 19.20 -62.90 45 999
2022-09-04 00:00 TS 19.40 -63.60 45 999
2022-09-04 06:00 TS 19.50 -64.10 45 999
2022-09-04 12:00 TS 19.80 -64.60 45 999
2022-09-04 18:00 TS 20.00 -65.00 50 998
2022-09-05 00:00 TS 20.30 -65.30 50 998
2022-09-05 06:00 TS 20.80 -65.40 55 998
2022-09-05 12:00 TS 21.50 -65.20 55 998
2022-09-05 18:00 TS 22.00 -65.20 60 997
2022-09-06 00:00 TS 22.50 -65.20 60 991
2022-09-06 06:00 TS 23.10 -65.30 55 995
2022-09-06 12:00 TS 23.50 -65.70 55 996
2022-09-06 18:00 HU 23.90 -65.70 65 994
2022-09-07 00:00 HU 24.50 -65.80 70 985
2022-09-07 06:00 HU 25.00 -65.90 75 982
2022-09-07 12:00 HU 25.40 -65.80 75 978
2022-09-07 18:00 HU 26.10 -65.60 80 974
2022-09-08 00:00 HU 26.80 -65.50 90 970
2022-09-08 06:00 HU 27.70 -65.50 90 969
2022-09-08 12:00 HU 28.70 -65.30 85 962
2022-09-08 18:00 HU 29.70 -64.80 80 962
2022-09-09 00:00 HU 30.60 -64.30 80 964
2022-09-09 06:00 HU 31.90 -63.20 80 963
2022-09-09 12:00 HU 33.40 -61.90 85 961
2022-09-09 18:00 HU 34.90 -59.80 90 954
2022-09-10 00:00 HU 37.10 -56.80 95 948
2022-09-10 06:00 HU 40.00 -54.30 90 955
2022-09-10 12:00 HU 42.40 -53.30 80 964
2022-09-10 18:00 EX 43.30 -52.80 70 967
2022-09-11 00:00 EX 43.30 -52.60 60 968
2022-09-11 06:00 EX 43.80 -52.20 55 970
2022-09-11 12:00 EX 44.20 -52.00 50 974
2022-09-11 18:00 EX 44.30 -51.90 45 974
2022-09-12 00:00 EX 44.20 -51.90 45 974
2022-09-12 06:00 EX 44.30 -52.10 40 978
2022-09-12 12:00 EX 43.90 -51.90 40 978
2022-09-12 18:00 EX 43.20 -51.20 35 981
2022-09-13 00:00 EX 42.90 -48.30 35 981
2022-09-13 06:00 EX 43.00 -46.80 35 985
2022-09-13 12:00 EX 43.40 -45.20 35 989
2022-09-13 18:00 EX 44.30 -43.70 35 989
2022-09-14 00:00 EX 45.00 -42.40 35 990
2022-09-14 06:00 EX 45.40 -41.60 35 990
2022-09-14 12:00 EX 45.50 -40.90 35 990
2022-09-14 18:00 EX 45.30 -40.50 30 992
2022-09-15 00:00 EX 45.20 -39.40 30 994
2022-09-15 06:00 EX 45.20 -37.70 30 995
2022-09-15 12:00 EX 45.60 -36.10 30 996

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.