| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2021-08-09 18:00 | DB | 13.90 | -58.70 | 30 | 1011 | |
| 2021-08-10 00:00 | DB | 14.60 | -60.10 | 30 | 1011 | |
| 2021-08-10 06:00 | DB | 15.30 | -61.60 | 30 | 1011 | |
| 2021-08-10 12:00 | DB | 16.00 | -63.10 | 30 | 1011 | |
| 2021-08-10 18:00 | DB | 16.70 | -64.60 | 30 | 1011 | |
| 2021-08-11 00:00 | TS | 17.30 | -66.10 | 35 | 1009 | |
| 2021-08-11 06:00 | TS | 17.70 | -67.60 | 35 | 1007 | |
| 2021-08-11 12:00 | TS | 18.00 | -69.00 | 40 | 1005 | |
| 2021-08-11 17:00 | TS | 18.40 | -70.10 | 40 | 1005 | Landfall |
| 2021-08-11 18:00 | TS | 18.50 | -70.40 | 35 | 1006 | |
| 2021-08-12 00:00 | TD | 19.20 | -71.70 | 30 | 1009 | |
| 2021-08-12 06:00 | TD | 20.00 | -72.90 | 30 | 1010 | |
| 2021-08-12 12:00 | TD | 20.50 | -73.90 | 30 | 1010 | |
| 2021-08-12 18:00 | TD | 20.90 | -74.70 | 30 | 1010 | |
| 2021-08-13 00:00 | TS | 21.20 | -75.50 | 35 | 1010 | |
| 2021-08-13 06:00 | TS | 21.60 | -76.60 | 35 | 1010 | |
| 2021-08-13 12:00 | TD | 22.00 | -77.70 | 30 | 1010 | |
| 2021-08-13 18:00 | TD | 22.30 | -79.00 | 30 | 1011 | |
| 2021-08-14 00:00 | DB | 22.50 | -80.20 | 30 | 1012 | |
| 2021-08-14 06:00 | DB | 22.70 | -81.30 | 30 | 1012 | |
| 2021-08-14 12:00 | DB | 22.90 | -82.50 | 30 | 1012 | |
| 2021-08-14 18:00 | DB | 23.30 | -83.50 | 30 | 1012 | |
| 2021-08-15 00:00 | DB | 24.10 | -84.10 | 35 | 1011 | |
| 2021-08-15 06:00 | DB | 25.00 | -84.40 | 35 | 1010 | |
| 2021-08-15 12:00 | TS | 25.70 | -84.70 | 35 | 1008 | |
| 2021-08-15 18:00 | TS | 26.40 | -85.20 | 40 | 1005 | |
| 2021-08-16 00:00 | TS | 27.00 | -85.80 | 50 | 999 | |
| 2021-08-16 06:00 | TS | 27.80 | -85.90 | 50 | 996 | |
| 2021-08-16 12:00 | TS | 28.70 | -85.70 | 50 | 993 | |
| 2021-08-16 18:00 | TS | 29.50 | -85.40 | 55 | 991 | |
| 2021-08-16 19:00 | TS | 29.70 | -85.40 | 55 | 991 | Landfall |
| 2021-08-17 00:00 | TS | 30.60 | -85.40 | 45 | 998 | |
| 2021-08-17 06:00 | TS | 31.70 | -85.40 | 35 | 1004 | |
| 2021-08-17 12:00 | TD | 32.80 | -85.20 | 25 | 1006 | |
| 2021-08-17 18:00 | TD | 34.00 | -84.70 | 25 | 1008 | |
| 2021-08-18 00:00 | LO | 35.90 | -83.60 | 25 | 1009 | |
| 2021-08-18 06:00 | LO | 37.70 | -82.30 | 20 | 1010 | |
| 2021-08-18 12:00 | LO | 39.20 | -81.10 | 20 | 1011 | |
| 2021-08-18 18:00 | LO | 40.40 | -79.70 | 20 | 1013 | |
| 2021-08-19 00:00 | EX | 41.20 | -78.20 | 20 | 1012 | |
| 2021-08-19 06:00 | EX | 41.90 | -76.70 | 20 | 1011 | |
| 2021-08-19 12:00 | EX | 42.40 | -75.10 | 20 | 1011 | |
| 2021-08-19 18:00 | EX | 42.70 | -73.50 | 25 | 1010 | |
| 2021-08-20 00:00 | EX | 42.70 | -72.20 | 25 | 1009 | |
| 2021-08-20 06:00 | EX | 42.60 | -71.00 | 25 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.