| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2023-07-11 12:00 | LO | 36.50 | -55.50 | 25 | 1013 | |
| 2023-07-11 18:00 | LO | 36.60 | -55.00 | 25 | 1013 | |
| 2023-07-12 00:00 | LO | 36.20 | -54.40 | 25 | 1011 | |
| 2023-07-12 06:00 | LO | 35.30 | -53.60 | 25 | 1009 | |
| 2023-07-12 12:00 | LO | 34.00 | -52.60 | 25 | 1009 | |
| 2023-07-12 18:00 | LO | 32.90 | -51.90 | 30 | 1008 | |
| 2023-07-13 00:00 | LO | 32.00 | -51.00 | 30 | 1007 | |
| 2023-07-13 06:00 | LO | 31.30 | -50.20 | 30 | 1006 | |
| 2023-07-13 12:00 | LO | 31.20 | -48.70 | 35 | 1004 | |
| 2023-07-13 18:00 | LO | 31.70 | -47.30 | 40 | 1003 | |
| 2023-07-14 00:00 | SS | 32.50 | -46.70 | 45 | 1002 | |
| 2023-07-14 06:00 | SS | 32.90 | -46.80 | 45 | 1002 | |
| 2023-07-14 12:00 | SS | 33.40 | -47.00 | 40 | 1004 | |
| 2023-07-14 18:00 | SS | 33.80 | -47.20 | 40 | 1004 | |
| 2023-07-15 00:00 | SS | 34.30 | -47.20 | 40 | 1004 | |
| 2023-07-15 06:00 | SS | 35.30 | -47.70 | 40 | 1005 | |
| 2023-07-15 12:00 | SS | 36.20 | -48.40 | 40 | 1006 | |
| 2023-07-15 18:00 | SS | 37.10 | -48.70 | 35 | 1007 | |
| 2023-07-16 00:00 | SS | 37.80 | -48.80 | 35 | 1007 | |
| 2023-07-16 06:00 | SS | 38.40 | -48.70 | 35 | 1007 | |
| 2023-07-16 12:00 | SD | 38.90 | -48.50 | 30 | 1009 | |
| 2023-07-16 18:00 | SD | 39.40 | -47.50 | 30 | 1010 | |
| 2023-07-17 00:00 | SD | 39.50 | -46.40 | 30 | 1010 | |
| 2023-07-17 06:00 | TD | 39.30 | -45.00 | 30 | 1010 | |
| 2023-07-17 12:00 | TD | 38.90 | -43.60 | 30 | 1010 | |
| 2023-07-17 18:00 | TD | 38.40 | -42.20 | 30 | 1010 | |
| 2023-07-18 00:00 | TS | 37.80 | -40.90 | 35 | 1008 | |
| 2023-07-18 06:00 | TS | 36.80 | -39.90 | 35 | 1008 | |
| 2023-07-18 12:00 | TS | 36.00 | -39.40 | 35 | 1008 | |
| 2023-07-18 18:00 | TS | 35.30 | -39.20 | 35 | 1008 | |
| 2023-07-19 00:00 | TS | 34.60 | -39.10 | 35 | 1008 | |
| 2023-07-19 06:00 | TS | 34.20 | -39.10 | 35 | 1008 | |
| 2023-07-19 12:00 | TS | 33.90 | -39.30 | 35 | 1008 | |
| 2023-07-19 18:00 | TS | 33.80 | -39.90 | 40 | 1005 | |
| 2023-07-20 00:00 | TS | 33.80 | -40.60 | 45 | 1001 | |
| 2023-07-20 06:00 | TS | 34.00 | -41.30 | 45 | 1001 | |
| 2023-07-20 12:00 | TS | 34.30 | -42.20 | 40 | 1004 | |
| 2023-07-20 18:00 | TS | 34.50 | -43.30 | 40 | 1004 | |
| 2023-07-21 00:00 | TS | 34.60 | -44.20 | 40 | 1004 | |
| 2023-07-21 06:00 | TS | 35.00 | -45.10 | 40 | 1004 | |
| 2023-07-21 12:00 | TS | 35.40 | -46.00 | 45 | 1001 | |
| 2023-07-21 18:00 | TS | 36.20 | -47.00 | 45 | 1001 | |
| 2023-07-22 00:00 | TS | 36.90 | -48.20 | 45 | 1001 | |
| 2023-07-22 06:00 | TS | 37.70 | -49.30 | 45 | 1001 | |
| 2023-07-22 12:00 | TS | 38.50 | -49.90 | 55 | 995 | |
| 2023-07-22 18:00 | HU | 39.50 | -50.10 | 65 | 986 | |
| 2023-07-23 00:00 | HU | 40.70 | -49.90 | 65 | 986 | |
| 2023-07-23 06:00 | TS | 42.00 | -49.40 | 60 | 989 | |
| 2023-07-23 12:00 | TS | 43.30 | -48.50 | 55 | 992 | |
| 2023-07-23 18:00 | TS | 44.70 | -47.30 | 50 | 996 | |
| 2023-07-24 00:00 | TS | 45.90 | -45.70 | 45 | 1002 | |
| 2023-07-24 06:00 | LO | 46.70 | -44.10 | 40 | 1005 | |
| 2023-07-24 12:00 | LO | 47.30 | -41.90 | 40 | 1005 | |
| 2023-07-24 18:00 | LO | 47.80 | -39.70 | 40 | 1005 | |
| 2023-07-25 00:00 | LO | 48.50 | -36.80 | 35 | 1008 | |
| 2023-07-25 06:00 | LO | 49.10 | -33.70 | 35 | 1008 | |
| 2023-07-25 12:00 | LO | 49.80 | -29.40 | 30 | 1010 | |
| 2023-07-25 18:00 | EX | 50.40 | -24.50 | 30 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.