| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2022-08-31 12:00 | LO | 37.50 | -46.60 | 25 | 1016 | |
| 2022-08-31 18:00 | LO | 37.80 | -46.10 | 25 | 1015 | |
| 2022-09-01 00:00 | LO | 38.00 | -45.60 | 25 | 1014 | |
| 2022-09-01 06:00 | TD | 38.10 | -45.20 | 30 | 1011 | |
| 2022-09-01 12:00 | TS | 38.10 | -44.80 | 35 | 1007 | |
| 2022-09-01 18:00 | TS | 38.00 | -44.40 | 45 | 1002 | |
| 2022-09-02 00:00 | TS | 37.90 | -44.10 | 55 | 996 | |
| 2022-09-02 06:00 | TS | 37.80 | -43.80 | 60 | 990 | |
| 2022-09-02 12:00 | HU | 37.80 | -43.60 | 65 | 986 | |
| 2022-09-02 18:00 | HU | 37.90 | -43.50 | 65 | 985 | |
| 2022-09-03 00:00 | HU | 38.00 | -43.60 | 65 | 986 | |
| 2022-09-03 06:00 | TS | 38.00 | -43.80 | 60 | 989 | |
| 2022-09-03 12:00 | TS | 38.00 | -44.20 | 60 | 989 | |
| 2022-09-03 18:00 | TS | 38.00 | -44.60 | 60 | 989 | |
| 2022-09-04 00:00 | HU | 37.90 | -45.00 | 65 | 986 | |
| 2022-09-04 06:00 | HU | 37.90 | -45.30 | 70 | 982 | |
| 2022-09-04 12:00 | HU | 38.10 | -45.40 | 70 | 979 | |
| 2022-09-04 18:00 | HU | 38.40 | -45.20 | 75 | 976 | |
| 2022-09-05 00:00 | HU | 38.70 | -45.00 | 75 | 975 | |
| 2022-09-05 06:00 | HU | 39.20 | -44.60 | 75 | 975 | |
| 2022-09-05 12:00 | HU | 39.90 | -44.10 | 75 | 975 | |
| 2022-09-05 18:00 | HU | 40.60 | -43.60 | 75 | 976 | |
| 2022-09-06 00:00 | HU | 41.30 | -43.10 | 70 | 980 | |
| 2022-09-06 06:00 | HU | 41.80 | -42.50 | 65 | 982 | |
| 2022-09-06 12:00 | HU | 42.10 | -41.80 | 65 | 982 | |
| 2022-09-06 18:00 | HU | 42.30 | -41.00 | 65 | 980 | |
| 2022-09-07 00:00 | HU | 42.50 | -39.90 | 65 | 978 | |
| 2022-09-07 06:00 | HU | 42.90 | -38.60 | 70 | 974 | |
| 2022-09-07 12:00 | HU | 43.50 | -37.20 | 70 | 972 | |
| 2022-09-07 18:00 | HU | 44.40 | -35.60 | 70 | 972 | |
| 2022-09-08 00:00 | HU | 45.30 | -33.90 | 65 | 973 | |
| 2022-09-08 06:00 | TS | 46.20 | -32.40 | 60 | 974 | |
| 2022-09-08 12:00 | EX | 47.30 | -31.40 | 55 | 975 | |
| 2022-09-08 18:00 | EX | 48.50 | -30.80 | 55 | 975 | |
| 2022-09-09 00:00 | EX | 49.80 | -30.50 | 55 | 975 | |
| 2022-09-09 06:00 | EX | 51.00 | -31.10 | 50 | 976 | |
| 2022-09-09 12:00 | EX | 51.10 | -33.20 | 50 | 977 | |
| 2022-09-09 18:00 | EX | 49.80 | -34.80 | 45 | 979 | |
| 2022-09-10 00:00 | EX | 47.80 | -34.10 | 45 | 983 | |
| 2022-09-10 06:00 | EX | 46.10 | -31.20 | 45 | 985 | |
| 2022-09-10 12:00 | EX | 45.20 | -28.00 | 40 | 987 | |
| 2022-09-10 18:00 | EX | 44.70 | -26.10 | 40 | 988 | |
| 2022-09-11 00:00 | EX | 43.90 | -24.70 | 40 | 990 | |
| 2022-09-11 06:00 | EX | 42.70 | -23.40 | 35 | 991 | |
| 2022-09-11 12:00 | EX | 41.20 | -21.90 | 35 | 992 | |
| 2022-09-11 18:00 | EX | 40.10 | -20.40 | 35 | 993 | |
| 2022-09-12 00:00 | EX | 39.10 | -18.80 | 35 | 994 | |
| 2022-09-12 06:00 | EX | 38.40 | -17.00 | 35 | 994 | |
| 2022-09-12 12:00 | EX | 38.60 | -15.00 | 35 | 994 | |
| 2022-09-12 18:00 | EX | 39.40 | -12.70 | 35 | 993 | |
| 2022-09-13 00:00 | EX | 40.80 | -11.20 | 35 | 992 | |
| 2022-09-13 06:00 | EX | 42.50 | -10.60 | 35 | 992 | |
| 2022-09-13 12:00 | EX | 43.30 | -10.70 | 35 | 993 | |
| 2022-09-13 18:00 | EX | 43.60 | -11.30 | 35 | 994 | |
| 2022-09-14 00:00 | EX | 43.30 | -11.40 | 30 | 996 | |
| 2022-09-14 06:00 | EX | 43.00 | -11.20 | 25 | 998 | |
| 2022-09-14 12:00 | EX | 42.70 | -10.90 | 25 | 1000 | |
| 2022-09-14 18:00 | EX | 42.50 | -10.40 | 25 | 1003 | |
| 2022-09-15 00:00 | EX | 42.20 | -10.10 | 25 | 1006 | |
| 2022-09-15 06:00 | EX | 41.60 | -10.00 | 25 | 1008 | |
| 2022-09-15 12:00 | EX | 40.90 | -10.10 | 20 | 1010 | |
| 2022-09-15 18:00 | EX | 40.20 | -10.30 | 20 | 1012 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.