Dorian (2019)

Cat 5 AL052019 · Atlantic
Peak winds
160 kt
184 mph
Min pressure
910 mb
ACE
48.94
10⁴ kt²
Landfalls
7
70 observations
Storm overview
First obs
2019-08-24
Last obs
2019-09-09
Storm number
5
Basin
Atlantic
Observations
70

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2019-08-24 06:00 TD 10.30 -46.40 25 1011
2019-08-24 12:00 TD 10.40 -47.50 30 1010
2019-08-24 18:00 TS 10.60 -48.70 35 1008
2019-08-25 00:00 TS 10.80 -49.90 35 1008
2019-08-25 06:00 TS 11.00 -51.00 35 1008
2019-08-25 12:00 TS 11.20 -52.30 40 1007
2019-08-25 18:00 TS 11.40 -53.50 45 1007
2019-08-26 00:00 TS 11.60 -54.70 45 1007
2019-08-26 06:00 TS 11.90 -56.00 45 1006
2019-08-26 12:00 TS 12.20 -57.20 45 1006
2019-08-26 18:00 TS 12.60 -58.30 45 1006
2019-08-27 00:00 TS 13.00 -59.20 45 1005
2019-08-27 01:30 TS 13.10 -59.40 45 1005 Landfall
2019-08-27 06:00 TS 13.50 -60.20 45 1005
2019-08-27 11:00 TS 14.00 -60.90 45 1005 Landfall
2019-08-27 12:00 TS 14.20 -61.20 45 1005
2019-08-27 18:00 TS 15.00 -62.00 45 1004
2019-08-28 00:00 TS 15.70 -62.80 50 1003
2019-08-28 06:00 TS 16.40 -63.50 55 1001
2019-08-28 12:00 TS 17.30 -64.20 60 999
2019-08-28 15:30 HU 17.80 -64.60 65 995 Landfall
2019-08-28 18:00 HU 18.40 -65.10 70 993 Landfall
2019-08-29 00:00 HU 19.20 -65.70 75 989
2019-08-29 06:00 HU 20.00 -66.30 75 988
2019-08-29 12:00 HU 21.00 -66.90 75 986
2019-08-29 18:00 HU 22.00 -67.40 75 983
2019-08-30 00:00 HU 22.80 -68.00 80 978
2019-08-30 06:00 HU 23.50 -68.80 90 978
2019-08-30 12:00 HU 24.30 -69.50 95 972
2019-08-30 18:00 HU 24.80 -70.30 100 968
2019-08-31 00:00 HU 25.30 -71.10 115 949
2019-08-31 06:00 HU 25.60 -72.10 120 947
2019-08-31 12:00 HU 25.90 -73.00 125 944
2019-08-31 18:00 HU 26.10 -74.00 130 942
2019-09-01 00:00 HU 26.30 -74.70 135 939
2019-09-01 06:00 HU 26.40 -75.60 145 934
2019-09-01 12:00 HU 26.50 -76.50 155 927
2019-09-01 16:40 HU 26.50 -77.00 160 910 Landfall
2019-09-01 18:00 HU 26.50 -77.10 160 910
2019-09-02 00:00 HU 26.60 -77.70 155 914
2019-09-02 02:15 HU 26.60 -77.80 155 914 Landfall
2019-09-02 06:00 HU 26.60 -78.00 145 916
2019-09-02 12:00 HU 26.70 -78.30 135 927
2019-09-02 18:00 HU 26.80 -78.40 125 938
2019-09-03 00:00 HU 26.90 -78.50 115 944
2019-09-03 06:00 HU 27.00 -78.50 105 950
2019-09-03 12:00 HU 27.10 -78.50 100 954
2019-09-03 18:00 HU 27.60 -78.60 95 959
2019-09-04 00:00 HU 28.10 -78.80 90 959
2019-09-04 06:00 HU 28.80 -79.20 90 964
2019-09-04 12:00 HU 29.50 -79.60 90 963
2019-09-04 18:00 HU 30.10 -79.70 95 960
2019-09-05 00:00 HU 30.70 -79.70 100 955
2019-09-05 06:00 HU 31.40 -79.60 100 958
2019-09-05 12:00 HU 32.10 -79.20 100 958
2019-09-05 18:00 HU 32.70 -78.90 95 958
2019-09-06 00:00 HU 33.40 -77.90 90 956
2019-09-06 06:00 HU 34.10 -76.90 90 956
2019-09-06 12:00 HU 35.10 -75.70 85 956
2019-09-06 12:30 HU 35.20 -75.60 85 956 Landfall
2019-09-06 18:00 HU 36.20 -73.70 85 956
2019-09-07 00:00 HU 37.40 -71.20 85 956
2019-09-07 06:00 HU 38.90 -68.90 85 955
2019-09-07 12:00 HU 40.80 -66.90 85 954
2019-09-07 18:00 LO 42.80 -64.60 80 954
2019-09-08 00:00 LO 45.20 -62.90 80 956
2019-09-08 06:00 EX 47.60 -61.90 75 960
2019-09-08 12:00 EX 49.40 -60.40 70 962
2019-09-08 18:00 EX 50.80 -57.90 60 966
2019-09-09 00:00 EX 51.60 -54.80 50 980

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.