Beryl (2024)

Cat 5 AL022024 · Atlantic
Peak winds
145 kt
167 mph
Min pressure
932 mb
ACE
34.45
10⁴ kt²
Landfalls
3
57 observations
Storm overview
First obs
2024-06-28
Last obs
2024-07-11
Storm number
2
Basin
Atlantic
Observations
57

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2024-06-28 12:00 TD 8.90 -39.60 30 1007
2024-06-28 18:00 TD 9.00 -41.30 30 1007
2024-06-29 00:00 TS 9.20 -43.10 35 1006
2024-06-29 06:00 TS 9.50 -45.20 45 1003
2024-06-29 12:00 TS 9.70 -47.00 55 1000
2024-06-29 18:00 TS 9.90 -48.70 60 995
2024-06-30 00:00 HU 10.10 -50.50 70 989
2024-06-30 06:00 HU 10.40 -52.30 85 980
2024-06-30 12:00 HU 10.50 -54.00 100 968
2024-06-30 18:00 HU 10.90 -55.70 115 958
2024-07-01 00:00 HU 11.20 -57.30 110 958
2024-07-01 06:00 HU 11.50 -59.00 100 965
2024-07-01 12:00 HU 12.00 -60.60 115 957
2024-07-01 15:20 HU 12.50 -61.50 120 950 Landfall
2024-07-01 18:00 HU 12.80 -62.30 130 944
2024-07-02 00:00 HU 13.50 -64.10 140 938
2024-07-02 06:00 HU 14.30 -65.90 145 935
2024-07-02 09:45 HU 14.80 -67.20 145 932 I
2024-07-02 12:00 HU 15.00 -67.90 140 934
2024-07-02 18:00 HU 15.60 -69.90 135 944
2024-07-03 00:00 HU 16.00 -71.80 130 945
2024-07-03 06:00 HU 16.30 -73.50 125 946
2024-07-03 12:00 HU 16.80 -75.30 125 952
2024-07-03 18:00 HU 17.30 -76.80 120 959
2024-07-04 00:00 HU 17.80 -78.30 115 960
2024-07-04 06:00 HU 18.30 -80.00 105 965
2024-07-04 12:00 HU 18.80 -81.80 95 969
2024-07-04 18:00 HU 19.30 -83.40 90 974
2024-07-05 00:00 HU 19.40 -84.80 100 962
2024-07-05 06:00 HU 19.80 -86.20 95 971
2024-07-05 11:00 HU 20.30 -87.40 80 977 Landfall
2024-07-05 12:00 HU 20.40 -87.60 75 980
2024-07-05 18:00 TS 20.90 -88.80 60 987
2024-07-06 00:00 TS 21.40 -89.80 50 996
2024-07-06 06:00 TS 21.90 -90.90 45 1001
2024-07-06 12:00 TS 22.60 -91.80 50 999
2024-07-06 18:00 TS 23.60 -92.70 50 997
2024-07-07 00:00 TS 24.40 -93.60 50 993
2024-07-07 06:00 TS 24.90 -94.30 50 995
2024-07-07 12:00 TS 25.50 -94.90 55 992
2024-07-07 18:00 TS 26.30 -95.40 55 990
2024-07-08 00:00 TS 27.10 -95.70 60 986
2024-07-08 06:00 HU 28.20 -95.90 70 982
2024-07-08 08:40 HU 28.60 -96.00 80 978 Landfall
2024-07-08 12:00 HU 29.30 -96.00 70 978
2024-07-08 18:00 TS 30.70 -95.60 50 988
2024-07-09 00:00 TD 32.10 -94.90 30 997
2024-07-09 06:00 TD 33.40 -94.10 25 1004
2024-07-09 12:00 EX 35.00 -92.40 25 1004
2024-07-09 18:00 EX 36.90 -90.30 25 1005
2024-07-10 00:00 EX 38.90 -87.30 25 1004
2024-07-10 06:00 EX 40.40 -86.10 25 1002
2024-07-10 12:00 EX 41.50 -84.80 25 1001
2024-07-10 18:00 EX 42.20 -82.90 30 1001
2024-07-11 00:00 EX 42.70 -81.30 30 1003
2024-07-11 06:00 EX 42.90 -80.00 25 1005
2024-07-11 12:00 EX 43.10 -78.60 25 1009

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.